Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | T-Mobile US | PURCHASE | $15,001 - $50,000 | TMUS | ▼ -11.36% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Deere & Company | PURCHASE | $15,001 - $50,000 | DE | ▲ +7.71% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuit Inc | PURCHASE | $15,001 - $50,000 | INTU | ▼ -2.97% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Nike Inc | PURCHASE | $15,001 - $50,000 | NKE | ▼ -25.33% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Eli Lilly and Company | PURCHASE | $15,001 - $50,000 | LLY | ▲ +34.68% | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Emerson Electric Company | PURCHASE | $15,001 - $50,000 | EMR | ▲ +7.34% | View |
| Senate | Oct. 4, 2023 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 28, 2023 | Markwayne Mullin | Joint | MACOMB INTERMEDIATE SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $500,001 - $1,000,000 | IWB | ▲ +14.02% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Coca-Cola Company | PURCHASE | $15,001 - $50,000 | KO | ▲ +11.19% | View |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Mastercard Inc | PURCHASE | $15,001 - $50,000 | MA | ▲ +7.59% | View |
| Senate | May. 8, 2024 | Markwayne Mullin | Joint | PIMCO COMMODITIES PLUS STRATEGY FUND | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Danaher Corporation Common Stock | PURCHASE | $15,001 - $50,000 | DHR | ▲ +0.03% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Lam Research Corp | PURCHASE | $15,001 - $50,000 | LRCX | ▲ +137.25% | View |
| Senate | Oct. 25, 2023 | Markwayne Mullin | Joint | STATE OF NEVADA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 6, 2024 | Markwayne Mullin | Joint | GRADY COUNTY SCHOOL FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Russell 1000 Ishares ETF | SALE (PARTIAL) | $50,001 - $100,000 | IWB | ▲ +14.02% | View |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $15,001 - $50,000 | PH | ▲ +35.95% | View |
| Senate | May. 8, 2024 | Markwayne Mullin | Joint | PIMCO COMMODITIES PLUS STRATEGY FUND | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 26, 2024 | Markwayne Mullin | Joint | BROKEN ARROW OKLAHOMA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -0.24% | View |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 6, 2023 | Markwayne Mullin | Joint | CITY OF FORT LAUDERDALE | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | NEW MEXICO FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 31, 2023 | Markwayne Mullin | Joint | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 23, 2025 | Markwayne Mullin | Spouse | Wabtec Corp | SALE (FULL) | $15,001 - $50,000 | WAB | ▲ +12.87% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | ISRG | ▲ +30.03% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -83.46% | View |
Last updated: Dec 24, 12:17