Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $500,001 - $1,000,000 | — | |
| House | Jun. 6, 2024 | Lisa McClain | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $15,001 - $50,000 | TSM | ▲ +79.51% |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | MARTIN COUNTY FLORIDA HEALTH FACILITIES AUTHORITY | SALE | $250,001 - $500,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $500,001 - $1,000,000 | — | |
| House | Jun. 6, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jun. 6, 2024 | Ro Khanna | STATE OF OHIO | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 6, 2024 | Ro Khanna | STATE OF OHIO | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 6, 2024 | Ro Khanna | STATE OF OHIO | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | SALE | $250,001 - $500,000 | — | |
| House | Jun. 6, 2024 | Josh Gottheimer | Joint | Boot Barn Holdings Inc | SALE | $1,001 - $15,000 | BOOT | ▲ +41.62% |
| House | Jun. 6, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $15,001 - $50,000 | FMAO | ▲ +18.17% |
| House | Jun. 6, 2024 | Pete Sessions | Spouse | Envista Holdings Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NVST | ▲ +5.78% |
| House | Jun. 6, 2024 | Lisa McClain | Spouse | WYOMING MICH PUB SCH GO 4% 05/01/2035 CALLABLE | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Jun. 6, 2024 | Lisa McClain | Spouse | WYOMING MICH PUB SCH GO 4% 05/01/2035 CALLABLE | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Jun. 5, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▼ -13.90% | |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | MSD ACQUISITION CORP | PURCHASE | $50,001 - $100,000 | MSDA | — |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +29.65% |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | OneMain Holdings Inc | PURCHASE | $15,001 - $50,000 | OMF | ▲ +25.02% |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Sensata Technologies Holding PLC | PURCHASE | $1,001 - $15,000 | ST | ▼ -23.36% |
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Murphy Oil Corp | PURCHASE | $1,001 - $15,000 | MUR | ▼ -29.57% |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Stifel Financial Corp | PURCHASE | $1,001 - $15,000 | SF | ▲ +53.35% |
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| Senate | Jun. 5, 2024 | Susan M. Collins | Spouse | Fidelity National Information Services Inc | PURCHASE | $15,001 - $50,000 | FIS | ▼ -15.01% |
Last updated: Nov 6, 20:02