Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 28, 2021 | Bill Hagerty | Child | Signature Bank - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBNY | ▲ +9.76% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $1,001 - $15,000 | SBPYX | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $15,001 - $50,000 | SBPYX | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Southside Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SBSI | ▲ +13.32% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Southside Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | SBSI | ▲ +10.10% | View |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | Starbucks Corp | SALE (PARTIAL) | $15,001 - $50,000 | SBUX | ▼ -6.73% | View |
| House | Apr. 21, 2025 | Bruce Westerman | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +3.94% | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Starbucks Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▼ -8.35% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | Starbucks Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | Jan. 30, 2024 | Scott Franklin | Joint | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | May. 20, 2024 | Rick W. Allen | Spouse | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -6.73% | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View | |
| House | Aug. 14, 2024 | Josh Gottheimer | Joint | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | Aug. 14, 2024 | Scott Franklin | Starbucks Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | SBUX | ▼ -6.73% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -8.44% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -1.84% | View |
| House | Apr. 10, 2025 | Jared Moskowitz | Starbucks Corp (2) | SALE | $1,001 - $15,000 | SBUX | ▼ -0.87% | View | |
| House | Mar. 14, 2025 | Susie Lee | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -14.52% | View | |
| House | Feb. 3, 2025 | Josh Gottheimer | Joint | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -22.47% | View |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | Sep. 6, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View | |
| House | Sep. 12, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -6.73% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -6.73% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -15.46% | View |
| House | Sep. 12, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View | |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Starbucks Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| House | Mar. 25, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -6.73% | View |
Last updated: Dec 24, 10:29