Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Norfolk Southern Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NSC | ▲ +31.47% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +24.38% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Norfolk Southern Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| House | Aug. 30, 2024 | Josh Gottheimer | Joint | Norfolk Southern Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | Norfolk Southern Corp (2) | PURCHASE | $1,001 - $15,000 | NSC | ▲ +31.31% | View | |
| House | Feb. 25, 2025 | Julie Johnson | Joint | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +19.09% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Norfolk Southern Corp | SALE | $15,001 - $50,000 | NSC | ▲ +19.57% | View | |
| Senate | Aug. 22, 2024 | Shelley Moore Capito | Spouse | Norfolk Southern Corp | SALE (PARTIAL) | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| Senate | Sep. 25, 2024 | Shelley Moore Capito | Spouse | Norfolk Southern Corp | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +15.89% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | Norfolk Southern Corp | PURCHASE | $15,001 - $50,000 | NSC | ▲ +23.23% | View | |
| House | Apr. 11, 2025 | Jefferson Shreve | Norfolk Southern Corp | SALE | $15,001 - $50,000 | NSC | ▲ +33.70% | View | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +22.68% | View |
| House | Nov. 15, 2024 | Ro Khanna | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +22.68% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +3.32% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +2.26% | View |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +22.68% | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +38.38% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Norfolk Southern Corp | SALE | $15,001 - $50,000 | NSC | ▲ +24.38% | View |
| House | Feb. 12, 2025 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +14.95% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +41.46% | View | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +13.99% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +13.99% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +44.46% | View | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +13.99% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Nordson Corporation | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +13.99% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Nordson Corp | SALE | $1,001 - $15,000 | NDSN | ▲ +12.56% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Nordea Bank Abp | PURCHASE | $1,001 - $15,000 | NRDBY | ▲ +39.87% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Nordea Bank Abp | SALE | $1,001 - $15,000 | NRDBY | ▲ +45.57% | View |
Last updated: Dec 24, 10:53