Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | AIA Group Ltd | SALE | $1,001 - $15,000 | AAGIY | ▲ +45.21% | View |
| House | Jul. 9, 2025 | April McClain Delaney | Entegris Inc | SALE | $1,001 - $15,000 | ENTG | ▼ -2.36% | View | |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▲ +0.59% | View | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 23, 2025 | James French Hill | Blackstone Group Inc | SALE | $100,001 - $250,000 | BX | ▲ +12.17% | View | |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -6.73% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 21, 2024 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | SALE | $250,001 - $500,000 | — | — | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Uni-Charm Corp | SALE | $1,001 - $15,000 | UNICY | ▼ -31.41% | View |
| House | Sep. 13, 2024 | Ro Khanna | Spouse | Stryker Corp | SALE | $1,001 - $15,000 | SYK | ▼ -4.30% | View |
| Senate | Mar. 21, 2024 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | SALE | $250,001 - $500,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +209.44% | View |
| House | Sep. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -44.86% | View | |
| House | May. 9, 2025 | Ro Khanna | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +8.67% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Charter Communications Inc | SALE | $15,001 - $50,000 | CHTR | ▼ -49.00% | View | |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 15, 2024 | John Fetterman | First Horizon Corp | SALE | $1,001 - $15,000 | FHN | ▲ +20.59% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Celanese Corp | SALE | $1,001 - $15,000 | CE | ▼ -38.73% | View | |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 10, 2025 | David J. Taylor | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -10.34% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +76.36% | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 24, 2024 | Tommy Tuberville | Joint | Intel Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | SALE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 24, 03:59