Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 26, 2025 house | Ro Khanna | MAS | PURCHASE | $1,001 - $15,000 | Masco Corporation | ▲ +0.34% | Open ↗ |
| Aug. 4, 2025 house | Ro Khanna Spouse | AVGO | PURCHASE | $1,000 - $15,000 | —Spouse | ▼ -7.60% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | IR | SALE | $1,001 - $15,000 | Ingersoll Rand Inc | ▲ +2.77% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | NOW | PURCHASE | $1,001 - $15,000 | ServiceNow Inc | ▲ +22.02% | Open ↗ |
| Aug. 11, 2025 house | Ro Khanna Spouse | XSP | SALE | $1,000 - $15,000 | —Spouse | — | Open ↗ |
| Aug. 11, 2025 house | Ro Khanna Spouse | TENB | PURCHASE | $1,001 - $15,000 | TENABLE HOLDINGS INCSpouse | ▲ +14.21% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.48% | Open ↗ |
| Aug. 13, 2025 house | Ro Khanna Spouse | TENB | PURCHASE | $1,001 - $15,000 | TENABLE HOLDINGS INCSpouse | ▲ +6.42% | Open ↗ |
| Aug. 4, 2025 house | Ro Khanna Spouse | APO | PURCHASE | $1,000 - $15,000 | —Spouse | ▼ -11.57% | Open ↗ |
| Aug. 6, 2025 house | Ro Khanna | SYY | SALE | $1,001 - $15,000 | Sysco Corporation | ▲ +15.11% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | CL | PURCHASE | $1,001 - $15,000 | Colgate-Palmolive Co | ▲ +4.63% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | ROST | PURCHASE | $1,001 - $15,000 | Ross Stores Inc | ▲ +69.26% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | CPB | PURCHASE | $1,001 - $15,000 | Campbell Soup Co | ▼ -31.93% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | KO | PURCHASE | $1,001 - $15,000 | The Coca-Cola Co | ▲ +11.47% | Open ↗ |
| Jul. 1, 2025 house | Ro Khanna | JPM | PURCHASE | $1,001 - $15,000 | JPMorgan Chase & Co | ▲ +12.58% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | CAT | SALE | $1,001 - $15,000 | Caterpillar Inc | ▲ +87.87% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | AAPL | PURCHASE | $15,001 - $50,000 | Apple Inc | ▲ +10.27% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | MCD | SALE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | COF | PURCHASE | $1,001 - $15,000 | Capital One Financial Corp | ▼ -0.84% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | AAPL | SALE | $15,001 - $50,000 | Apple Inc | ▲ +10.27% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | AMT | SALE | $1,001 - $15,000 | American Tower Corp | ▼ -4.54% | Open ↗ |
| Jul. 8, 2025 house | Ro Khanna | WM | PURCHASE | $1,001 - $15,000 | Waste Management Inc | ▼ -1.73% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | STZ | PURCHASE | $1,001 - $15,000 | Constellation Brands Inc | ▼ -23.52% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and Co | ▼ -4.25% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | ROK | PURCHASE | $1,001 - $15,000 | Rockwell Automation Inc | ▲ +17.83% | Open ↗ |
| Jul. 8, 2025 house | Ro Khanna | CL | PURCHASE | $1,001 - $15,000 | Colgate-Palmolive Co | ▲ +4.63% | Open ↗ |
| Jul. 8, 2025 house | Ro Khanna | BRK/B | PURCHASE | $1,001 - $15,000 | Berkshire Hathaway Inc (2) | — | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corp | ▲ +12.13% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | FERG | SALE | $1,001 - $15,000 | Ferguson PLC | ▲ +4.00% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | CMCSA | PURCHASE | $1,001 - $15,000 | Comcast Corp | ▼ -11.88% | Open ↗ |
Price changes are research context, not copy-trading returns.