Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Nextera Energy | SALE (PARTIAL) | $100,001 - $250,000 | NEE | ▲ +28.67% |
| House | Feb. 25, 2025 | Rob Bresnahan | Nordson Corp | SALE | $1,001 - $15,000 | NDSN | ▲ +7.25% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +37.65% | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▼ -13.19% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Nordson Corporation | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +13.60% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +4.66% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +4.66% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | NEDBANK GROUP LTD | SALE | $1,001 - $15,000 | NDBKY | ▼ -3.27% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Nedbank Group Limited Sponsored ADR | SALE (FULL) | $1,000,001 - $5,000,000 | NDBKY | ▼ -3.27% |
| House | Mar. 18, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +42.96% |
| Senate | Nov. 19, 2019 | Pat Toomey | Child | Nasdaq, Inc. | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +146.12% |
| Senate | Nov. 19, 2019 | Pat Toomey | Child | Nasdaq, Inc. | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +146.12% |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +48.89% |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +43.63% |
| House | Sep. 19, 2025 | April Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▼ -3.77% | |
| House | Jul. 8, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▼ -2.71% | |
| House | Oct. 30, 2024 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +14.08% | |
| House | Jun. 14, 2024 | Ro Khanna | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +47.08% | |
| House | Mar. 28, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +36.59% |
| House | Mar. 27, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +36.81% |
| House | Mar. 11, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +43.58% |
| House | Mar. 7, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +45.76% |
| House | Mar. 26, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +38.50% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +41.57% |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +44.42% |
| House | Mar. 21, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +39.38% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +42.16% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +41.16% |
| House | Jun. 28, 2024 | Ro Khanna | Spouse | NCR Corp | PURCHASE | $1,001 - $15,000 | NCR | ▲ +72.16% |
| House | Jun. 27, 2024 | Ro Khanna | Spouse | NCR Corp | PURCHASE | $1,001 - $15,000 | NCR | ▲ +72.16% |
Last updated: Nov 7, 02:52