Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +77.25% | View |
| House | May. 10, 2024 | Michael T. McCaul | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +19.40% | View |
| Senate | Jun. 13, 2024 | Sheldon Whitehouse | Self | Home Depot | PURCHASE | $1,001 - $15,000 | HD | ▼ -12.92% | View |
| Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Southwest Airlines Company | SALE (FULL) | $1,001 - $15,000 | LUV | ▲ +20.99% | View |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Chord Energy Corp | SALE | $1,001 - $15,000 | CHRD | ▼ -19.79% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Palo Alto Networks, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PANW | ▼ -0.73% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Halozyme Therapeutics Inc | SALE | $1,001 - $15,000 | HALO | ▲ +43.79% | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -1.22% | View | |
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | CADRE HOLDINGS INC | PURCHASE | $1,001 - $15,000 | CDRE | ▲ +6.17% | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 17, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +25.98% | View | |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | CELSIUS HOLDINGS INC | SALE | $1,001 - $15,000 | CELH | ▲ +63.05% | View |
| House | Sep. 8, 2025 | Michael T. McCaul | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▼ -12.40% | View |
| House | Feb. 14, 2025 | Robert P. Bresnahan | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +12.14% | View | |
| House | Sep. 8, 2025 | Michael T. McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▲ +18.07% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 12, 2024 | Josh Gottheimer | Joint | McKesson Corp | SALE | $1,001 - $15,000 | MCK | ▲ +42.58% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Range Resources Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RRC | ▲ +3.54% | View |
| House | Sep. 17, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +35.37% | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 25, 2025 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +6.41% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▲ +9.90% | View |
| House | Sep. 10, 2024 | Josh Gottheimer | Joint | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +5.73% | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +9.41% | View |
Last updated: Dec 24, 00:38