Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 30, 2024 | Michael McCaul | Spouse | ALLOCATE ALPHA FUND II LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | DEL VALLE INDEPENDENT SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| House | Jun. 17, 2024 | Michael McCaul | UTAH TRANSIT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | May. 10, 2024 | Michael McCaul | Spouse | Chipotle Mexican Grill Inc | SALE | $50,001 - $100,000 | CMG | ▼ -52.82% |
| House | May. 28, 2024 | Michael McCaul | Spouse | Schwab (Charles) Corp | SALE | $50,001 - $100,000 | SCHW | ▲ +33.07% |
| House | Jun. 3, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | May. 29, 2024 | Michael McCaul | STATE OF WEST VIRGINIA | SALE | $50,001 - $100,000 | — | ||
| House | May. 20, 2024 | Michael McCaul | Sun Communities Inc | PURCHASE | $1,001 - $15,000 | SUI | ▲ +1.58% | |
| House | Mar. 29, 2024 | Michael McCaul | Spouse | VIRGINIA HOUSING DEVELOPMENT AUTHORITY | SALE | $50,001 - $100,000 | — | |
| House | May. 17, 2024 | Michael McCaul | Spouse | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 2, 2025 | Michael McCaul | Spouse | Merck & Co Inc | PURCHASE | $100,001 - $250,000 | MRK | ▼ -0.95% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $50,001 - $100,000 | HLMIX | ▲ +23.16% |
| House | Mar. 26, 2024 | Michael McCaul | US TREASURY BILLS | SALE | $1,001 - $15,000 | — | ||
| House | May. 23, 2024 | Michael McCaul | Spouse | Sunoco LP | SALE | $1,001 - $15,000 | SUN | ▲ +4.75% |
| House | Mar. 14, 2024 | Michael McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 14, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $50,001 - $100,000 | JTSXX | — |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | General Electric Capital Corp | EXCHANGE | $250,001 - $500,000 | GELK | — |
| House | Mar. 18, 2024 | Michael McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 21, 2024 | Michael McCaul | Sun Communities Inc | PURCHASE | $1,001 - $15,000 | SUI | ▲ +1.21% | |
| House | Mar. 26, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +27.93% |
| House | Mar. 31, 2025 | Michael McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +19.84% |
| House | Mar. 15, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 29, 2024 | Michael McCaul | Workday Inc | PURCHASE | $50,001 - $100,000 | WDAY | ▲ +6.11% | |
| House | May. 22, 2024 | Michael McCaul | Spouse | Prosus NV | PURCHASE | $15,001 - $50,000 | PROSY | ▲ +82.55% |
| House | May. 29, 2024 | Michael McCaul | Apple Inc | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +41.77% | |
| House | May. 28, 2024 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +44.65% |
| House | May. 1, 2024 | Michael McCaul | OneMain Holdings Inc | PURCHASE | $50,001 - $100,000 | OMF | ▲ +16.92% | |
| House | May. 24, 2024 | Michael McCaul | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +70.77% | |
| House | May. 17, 2024 | Michael McCaul | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +40.86% |
Last updated: Nov 7, 04:44