Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 25, 2025 | Robert P. Bresnahan | HCA Healthcare Inc | SALE | $1,001 - $15,000 | HCA | ▲ +42.32% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Linde PLC | SALE | $1,001 - $15,000 | LIN | ▲ +0.87% | View |
| House | Jan. 29, 2025 | Robert P. Bresnahan | Alibaba Group Holding Ltd (2) | PURCHASE | $1,001 - $15,000 | BABA | ▲ +56.36% | View | |
| House | Jan. 21, 2025 | Robert P. Bresnahan | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +11.94% | View | |
| House | Mar. 11, 2025 | Robert P. Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +22.02% | View | |
| House | Jan. 15, 2025 | Robert P. Bresnahan | Berkshire Hathaway Inc | PURCHASE | $50,001 - $100,000 | BRK/B | — | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -3.12% | View |
| House | Mar. 11, 2025 | Robert P. Bresnahan | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▼ -1.52% | View | |
| House | Apr. 11, 2025 | Robert P. Bresnahan | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +70.57% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -14.26% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Gartner Inc | SALE | $1,001 - $15,000 | IT | ▼ -33.67% | View | |
| House | Feb. 14, 2025 | Robert P. Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +54.03% | View | |
| House | Aug. 18, 2025 | Robert P. Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 18, 2025 | Robert P. Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | IDEXX Laboratories Inc | PURCHASE | $1,001 - $15,000 | IDXX | ▲ +48.37% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Churchill Downs Inc | SALE | $1,001 - $15,000 | CHDN | ▼ -11.14% | View |
| House | Jan. 16, 2025 | Robert P. Bresnahan | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +121.11% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Edison International | SALE | $1,001 - $15,000 | EIX | ▲ +14.40% | View | |
| House | Apr. 4, 2025 | Robert P. Bresnahan | REDDIT INC | SALE | $1,001 - $15,000 | RDDT | ▲ +159.83% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | General Mills Inc | SALE | $1,001 - $15,000 | GIS | ▼ -17.74% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Comfort Systems USA Inc | SALE | $1,001 - $15,000 | FIX | ▲ +119.82% | View |
| House | Jul. 11, 2025 | Ritchie Torres | Hewlett Packard Enterprise Co | SALE | $1,001 - $15,000 | HPE | ▲ +18.63% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +27.91% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -11.69% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Equity LifeStyle Properties Inc | PURCHASE | $1,001 - $15,000 | ELS | ▼ -9.40% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▲ +12.72% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -12.64% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▼ -3.27% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +41.27% | View |
Last updated: Dec 24, 01:41