Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Instructure Holdings Inc | SALE | $1,001 - $15,000 | INST | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Instructure Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | INST | — | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Instructure Holdings Inc | SALE | $1,001 - $15,000 | INST | — | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Instructure Holdings, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | INST | — | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | Instructure Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | INST | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Insulet Corp | SALE | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | Insulet Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +8.42% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Insulet Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | PODD | ▲ +8.42% | View |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | INTAPP INC | SALE | $1,001 - $15,000 | INTA | ▼ -27.55% | View |
| House | May. 9, 2024 | Josh Gottheimer | Joint | INTAPP INC | PURCHASE | $1,001 - $15,000 | INTA | ▼ -27.55% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Intapp, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | INTA | ▼ -17.57% | View |
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | Intapp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTA | ▼ -27.55% | View |
| House | Aug. 26, 2025 | Gilbert Ray Cisneros | Intapp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTA | ▲ +4.37% | View | |
| House | Aug. 15, 2025 | Gilbert Ray Cisneros | Intapp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTA | ▲ +11.61% | View | |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Integra LifeSciences Holdings Corp | SALE | $1,001 - $15,000 | IART | ▼ -42.80% | View |
| House | Apr. 5, 2024 | Josh Gottheimer | Joint | Integra LifeSciences Holdings Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | IART | ▼ -42.80% | View |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 23, 23:47