Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 3, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▲ +29.62% |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +21.70% |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Jun. 3, 2024 | Mark Dr Green | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +58.62% | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +1.40% |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Jun. 3, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | John James | American Express Company Common Stock | SALE (FULL) | $1,001 - $15,000 | AXP | ▲ +35.36% | |
| House | Jun. 3, 2024 | Brandon Williams | Visant Medical, Inc. | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Brandon Williams | Visant Medical, Inc. | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | California St Go | SALE (PARTIAL) | $1,001 - $15,000 | — | |
| Senate | Jun. 3, 2024 | John W. Hickenlooper | Spouse | Liberty Media Formula One Sr C | PURCHASE | $100,001 - $250,000 | FWONK | ▲ +36.62% |
| Senate | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Contra Fund Mutual Fund | SALE (FULL) | $100,001 - $250,000 | — | ||
| Senate | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | ||
| Senate | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Contra Fund Mutual Fund | SALE (FULL) | $100,001 - $250,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | Federated Kaufman Small Cap A Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jun. 3, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 4, 2024 | John Boozman | Joint | SPDR MidCap 400 ETF Trust | SALE | $1,001 - $15,000 | MDY | ▲ +9.69% |
Last updated: Nov 7, 03:51