Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +34.04% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | NXP Semiconductors NV | PURCHASE | $1,001 - $15,000 | NXPI | ▲ +5.55% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +137.34% | View |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -19.19% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +0.95% | View |
| House | Mar. 28, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.75% | View |
| House | Sep. 11, 2024 | William R. Keating | BECTON DICKINSON &CO NOTE CALL MAKE WHOLE 3.73400% 12/15/2024 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | ICF International Inc | SALE | $1,001 - $15,000 | ICFI | ▼ -28.04% | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -6.94% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Caesars Entertainment Inc | PURCHASE | $1,001 - $15,000 | CZR | ▼ -25.69% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 3, 2025 | Michael T. McCaul | Spouse | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -19.47% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Palo Alto Networks Inc | PURCHASE | $1,001 - $15,000 | PANW | ▼ -0.05% | View |
| House | Mar. 1, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -19.19% | View |
| House | Mar. 11, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▲ +53.54% | View |
| House | Mar. 11, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.75% | View |
| House | Mar. 7, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.75% | View |
| House | Sep. 3, 2025 | Jonathan L. Jackson | Spouse | Lam Research Corp | SALE | $1,001 - $15,000 | LRCX | ▲ +79.21% | View |
| House | Mar. 26, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.75% | View |
| House | Mar. 21, 2024 | Ro Khanna | Spouse | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -12.05% | View |
| House | Mar. 18, 2024 | Ro Khanna | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +33.92% | View |
| House | Sep. 3, 2025 | Jonathan L. Jackson | Spouse | Tenet Healthcare Corp | PURCHASE | $1,001 - $15,000 | THC | ▲ +6.34% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Meta Platforms, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | META | ▲ +10.85% | View |
| House | Sep. 24, 2024 | Josh Gottheimer | Joint | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▼ -3.47% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Moderna Inc | SALE | $1,001 - $15,000 | MRNA | ▼ -18.44% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Archer-Daniels-Midland Co | PURCHASE | $1,001 - $15,000 | ADM | ▲ +14.01% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +22.74% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -21.11% | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 23, 21:41