Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 12, 2025 | Michael McCaul | Spouse | London Stock Exchange Group PLC | PURCHASE | $1,001 - $15,000 | LDNXF | ▲ +11.32% |
| House | Sep. 30, 2025 | Michael McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $500,001 - $1,000,000 | VTEB | ▲ +1.00% |
| House | Mar. 3, 2025 | Bruce Westerman | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +55.63% | |
| House | Sep. 29, 2025 | Michael McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $250,001 - $500,000 | VTEB | ▲ +1.04% |
| House | Mar. 3, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +33.49% | |
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | ||
| House | Sep. 16, 2025 | Michael McCaul | Spouse | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▲ +8.97% |
| House | Sep. 22, 2025 | Gilbert Cisneros | Thermon Group Holdings Inc | PURCHASE | $1,001 - $15,000 | THR | ▲ +1.74% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +40.09% | |
| House | Sep. 23, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▼ -0.32% |
| House | Apr. 16, 2025 | Suzan K. DelBene | Joint | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $250,001 - $500,000 | — | |
| House | Sep. 8, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▼ -0.89% |
| House | Sep. 16, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▲ +5.21% |
| House | Sep. 24, 2025 | Michael McCaul | Spouse | Equitable Holdings Inc | SALE | $50,001 - $100,000 | EQH | ▼ -7.05% |
| House | Sep. 8, 2025 | Michael McCaul | Spouse | Arista Networks Inc | SALE | $15,001 - $50,000 | ANET | ▲ +9.86% |
| House | Sep. 30, 2025 | Michael McCaul | Spouse | CORE & MAIN INC | PURCHASE | $250,001 - $500,000 | CNM | ▲ +1.49% |
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2025 | Michael McCaul | Spouse | Alexandria Real Estate Equities Inc | PURCHASE | $50,001 - $100,000 | ARE | ▼ -11.48% |
| House | Sep. 22, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▲ +3.52% |
| House | Sep. 4, 2025 | Michael McCaul | Spouse | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +11.89% |
| House | Sep. 9, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▼ -0.67% |
| House | Aug. 12, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Berkshire Hathaway Inc | SALE | $1,001 - $15,000 | BRK/B | — |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +31.61% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▼ -2.26% |
| House | Mar. 3, 2025 | Bruce Westerman | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +34.78% | |
| House | Mar. 3, 2025 | Bruce Westerman | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +6.60% | |
| House | Mar. 3, 2025 | Bruce Westerman | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +12.72% | |
| House | Sep. 10, 2025 | Val Hoyle | Spouse | GoDaddy Inc | PURCHASE | $1,001 - $15,000 | GDDY | ▼ -9.68% |
Last updated: Oct 25, 22:10