Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | PURCHASE | $50,001 - $100,000 | CLF | ▼ -20.47% |
| Senate | Apr. 26, 2019 | James Inhofe | Self | TE Connectivity Ltd. | SALE (FULL) | $50,001 - $100,000 | TEL | ▲ +149.34% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +176.97% |
| Senate | Dec. 2, 2019 | Roy Blunt | Spouse | Mondelez International, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | MDLZ | ▲ +15.01% |
| House | Apr. 8, 2025 | Michael McCaul | Spouse | Dollar Tree Inc | PURCHASE | $50,001 - $100,000 | DLTR | ▲ +42.11% |
| Senate | Aug. 11, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▲ +41.31% |
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | COMMODORE CAPITAL DOMESTIC LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | SALE | $50,001 - $100,000 | — | |
| House | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | ||
| House | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $50,001 - $100,000 | CB | ▲ +6.11% | |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Jun. 20, 2024 | Ro Khanna | Linde PLC | PURCHASE | $50,001 - $100,000 | LIN | ▲ +0.76% | |
| House | Jun. 20, 2024 | Ro Khanna | Phillips 66 | PURCHASE | $50,001 - $100,000 | PSX | ▼ -2.16% | |
| House | Jun. 20, 2024 | Ro Khanna | Trane Technologies PLC | PURCHASE | $50,001 - $100,000 | TT | ▲ +26.77% | |
| House | Jun. 20, 2024 | Ro Khanna | Ingersoll Rand Inc | PURCHASE | $50,001 - $100,000 | IR | ▼ -14.38% | |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +181.21% |
| Senate | Jul. 7, 2020 | Ron Wyden | Spouse | TripAdvisor, Inc. | SALE (FULL) | $50,001 - $100,000 | TRIP | ▼ -10.16% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Oshkosh Corporation | PURCHASE | $50,001 - $100,000 | OSK | ▲ +90.43% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Caterpillar Inc. | SALE (FULL) | $50,001 - $100,000 | CAT | ▲ +300.34% |
| House | May. 17, 2024 | Michael McCaul | Spouse | EPAM Systems Inc | SALE | $50,001 - $100,000 | EPAM | ▼ -15.12% |
| House | May. 16, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $50,001 - $100,000 | AA | ▼ -1.82% | |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $50,001 - $100,000 | STX | ▲ +387.45% |
| House | May. 17, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $50,001 - $100,000 | JTSXX | — |
| House | May. 16, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | SALE | $50,001 - $100,000 | JTSXX | — |
| House | May. 9, 2024 | Michael McCaul | Spouse | Automatic Data Processing Inc | SALE | $50,001 - $100,000 | ADP | ▲ +14.60% |
| House | May. 1, 2024 | Michael McCaul | OneMain Holdings Inc | PURCHASE | $50,001 - $100,000 | OMF | ▲ +12.51% | |
| House | Apr. 3, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $50,001 - $100,000 | TNA | ▲ +97.08% |
Last updated: Oct 26, 14:04