Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +1.38% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -21.29% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 15, 2023 | Tommy Tuberville | Joint | Microchip Technology Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 12, 2024 | Josh Gottheimer | Joint | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $1,001 - $15,000 | TSM | ▲ +43.39% | View |
| House | May. 12, 2025 | Jefferson Shreve | Charter Communications Inc | SALE | $15,001 - $50,000 | CHTR | ▼ -48.95% | View | |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -44.47% | View |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▼ -4.37% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -51.34% | View |
| House | May. 9, 2025 | Ro Khanna | Apollo Global Management Inc (1) | SALE | $1,001 - $15,000 | APO | ▲ +12.37% | View | |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Becton Dickinson and Co | SALE | $1,001 - $15,000 | BDX | ▼ -13.81% | View |
| House | Mar. 25, 2024 | Ro Khanna | Whirlpool Corp | SALE | $1,001 - $15,000 | WHR | ▼ -37.90% | View | |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Uni-Charm Corp | SALE | $1,001 - $15,000 | UNICY | ▼ -31.45% | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 25, 2024 | Ro Khanna | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -44.80% | View | |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +5.22% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | HALEON PLC | SALE | $1,001 - $15,000 | HLN | ▲ +4.01% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +50.08% | View |
Last updated: Dec 23, 19:51