Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 24, 2024 | Kevin Hern | Joint | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Jan. 8, 2024 | Mark Warner | Self | CITY OF ST LOUIS MISSOURI | PURCHASE | $100,001 - $250,000 | — | |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 11, 2024 | Mark Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 24, 2024 | Markwayne Mullin | Joint | MCCLAIN COUNTY ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 20, 2025 | Nancy Pelosi | Spouse | Broadcom Inc | PURCHASE | $1,000,001 - $5,000,000 | AVGO | ▲ +42.24% |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 24, 2024 | Kevin Hern | Joint | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | PURCHASE | $250,001 - $500,000 | — | |
| House | May. 22, 2024 | Michael McCaul | Spouse | Vishay Intertechnology Inc | PURCHASE | $50,001 - $100,000 | VSH | ▼ -38.69% |
| Senate | Jan. 10, 2024 | Tommy Tuberville | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 29, 2024 | Michael McCaul | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +68.25% | |
| House | Dec. 27, 2024 | Thomas H. Kean | Pernod-Ricard | PURCHASE | $1,001 - $15,000 | PDRDY | ▲ +0.00% | |
| House | Jun. 6, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | |
| House | Dec. 16, 2024 | Thomas H. Kean | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +13.90% | |
| House | Mar. 5, 2024 | Ro Khanna | Spouse | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jun. 30, 2020 | Pat Roberts | Spouse | American Airlines Group Inc. | PURCHASE | $1,001 - $15,000 | AAL | ▲ +0.61% |
| House | Nov. 10, 2023 | John James | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▲ +2.96% | |
| Senate | Jan. 10, 2024 | Markwayne Mullin | Joint | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 3, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Dec. 4, 2023 | Mark Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 5, 2023 | Mark Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 7, 2023 | Mark Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 6, 2023 | Mark Warner | Self | STATE OF MASSACHUSETTS | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 15, 2024 | John James | Fidelity National Financial, Inc. Common Stock Ex-Distribution When Issued | PURCHASE | $1,001 - $15,000 | FNFV.V | — |
Last updated: Nov 7, 05:28