Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
| Senate | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| House | Jul. 1, 2025 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Jul. 1, 2025 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jul. 1, 2025 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| House | Jul. 1, 2025 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 5, 2019 | Thomas R. Carper | Spouse | LOR Lazard World Dividend and Income Fund (Exchanged) Lazard Global Total Return and Income Fund, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LGI | ▲ +9.87% |
| Senate | Dec. 5, 2019 | Thomas R. Carper | Spouse | LOR Lazard World Dividend and Income Fund (Exchanged) <br> Lazard Global Total Return and Income Fund, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | --LGI | — |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | L'Oreal S.A., Paris | SALE | $1,001 - $15,000 | LRLCY | ▼ -13.38% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | L'Oréal S.A. | SALE (FULL) | $1,001 - $15,000 | LRLCY | ▲ +59.30% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | L'Oreal Co. American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | LRLCY | ▲ +3.07% |
| House | Aug. 6, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | LUBYX | — | |
| House | Aug. 1, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Aug. 1, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Aug. 1, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | PURCHASE | $1,001 - $15,000 | LUBYX | — |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (FULL) | $15,001 - $50,000 | LUBYX | — |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (PARTIAL) | $1,001 - $15,000 | LUBYX | — |
| Senate | Nov. 8, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (FULL) | $1,001 - $15,000 | LUBYX | — |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
Last updated: Nov 7, 07:54