Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 27, 2024 | Earl Blumenauer | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +34.78% |
| House | Aug. 22, 2025 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| Senate | Aug. 6, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -17.21% |
| House | Aug. 19, 2024 | Virginia Foxx | Energy Transfer LP Common Units | PURCHASE | $1,001 - $15,000 | ET | ▲ +3.50% | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Fomento Economico Mexicano S.A.B. de C.V. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FMX | ▼ -4.45% |
| Senate | Aug. 18, 2022 | Thomas R. Carper | Spouse | Fastenal Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | FAST | ▲ +46.13% |
| House | Mar. 24, 2025 | Jonathan Jackson | Spouse | Church & Dwight Co Inc | PURCHASE | $1,001 - $15,000 | CHD | ▼ -19.35% |
| House | Feb. 20, 2025 | David Taylor | The Kroger Co | PURCHASE | $1,001 - $15,000 | KR | ▼ -1.49% | |
| House | Mar. 3, 2025 | Jonathan Jackson | Spouse | Church & Dwight Co Inc | PURCHASE | $1,001 - $15,000 | CHD | ▼ -23.07% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Equity Lifestyle Properties, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELS | ▼ -2.36% |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | Zimmer Biomet Holdings Inc (2) | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -17.63% |
| House | Apr. 23, 2025 | Jonathan Jackson | Church & Dwight Co Inc | PURCHASE | $1,001 - $15,000 | CHD | ▼ -15.53% | |
| House | Mar. 3, 2025 | Jonathan Jackson | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▼ -5.51% |
| Senate | Aug. 8, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -36.69% |
| Senate | May. 11, 2020 | Pat Roberts | Spouse | Beyond Meat, Inc. | SALE (FULL) | $1,001 - $15,000 | BYND | ▼ -99.09% |
| House | Feb. 10, 2025 | David Taylor | The J M Smucker Company | PURCHASE | $1,001 - $15,000 | SJM | ▲ +1.86% | |
| Senate | Apr. 16, 2020 | David Perdue | Joint | American Funds Capital Income Builder Class F-2 | SALE (FULL) | $1,001 - $15,000 | CAIFX | — |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Extra Space Storage Inc Common Stock | PURCHASE | $1,001 - $15,000 | EXR | ▼ -23.85% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2030 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 5, 2025 | Jonathan Jackson | Spouse | Church & Dwight Co Inc | SALE | $1,001 - $15,000 | CHD | ▼ -7.08% |
| House | Jun. 14, 2024 | Max Miller | MERCATO PARTNERS TRAVERSE IV LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 1, 2025 | Tim Moore | Krispy Kreme Inc | PURCHASE | $1,001 - $15,000 | DNUT | ▲ +13.66% | |
| House | Apr. 23, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +34.57% |
| House | Mar. 24, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +19.57% |
| Senate | Oct. 4, 2023 | Thomas R. Carper | Spouse | Structure Therapeutics Inc | SALE (FULL) | $1,001 - $15,000 | GPCR | ▼ -38.67% |
| House | Jul. 17, 2025 | Jonathan Jackson | Spouse | ARM HOLDINGS PLC | PURCHASE | $1,001 - $15,000 | ARM | ▲ +0.68% |
| House | Jun. 23, 2025 | Lisa McClain | Spouse | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -13.88% |
| House | Apr. 23, 2025 | Jonathan Jackson | Spouse | T-Mobile US Inc | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -22.49% |
| House | Sep. 25, 2025 | Julie Johnson | Joint | Xcel Energy Inc | SALE | $1,001 - $15,000 | XEL | ▲ +4.26% |
Last updated: Nov 7, 04:40