Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 1, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Aug. 5, 2024 | Mark Dr Green | Joint | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $50,001 - $100,000 | NGL | ▲ +124.39% |
| House | Feb. 28, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $15,001 - $50,000 | NGL | ▲ +90.48% |
| House | Aug. 28, 2024 | Mark Dr Green | Joint | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $50,001 - $100,000 | NGL | ▲ +124.94% |
| House | May. 28, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF, 100% Interest | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Jun. 24, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | May. 28, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF, 100% Interest | SALE (FULL) | $50,001 - $100,000 | — | |
| House | May. 7, 2024 | Mark Dr Green | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $250,001 - $500,000 | NGL | ▲ +57.26% | |
| House | Jun. 3, 2024 | Mark Dr Green | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +58.62% | |
| House | Oct. 16, 2024 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +112.96% |
| House | Oct. 24, 2024 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +119.05% |
| House | Jul. 1, 2024 | Mark Dr Green | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +81.82% | |
| House | Sep. 30, 2024 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +104.44% |
| House | Sep. 17, 2024 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $1,001 - $15,000 | NGL | ▲ +97.00% |
| House | Jun. 24, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Apr. 29, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jan. 2, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $15,001 - $50,000 | NGL | ▲ +77.61% |
| House | Feb. 3, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $250,001 - $500,000 | NGL | ▲ +70.06% |
| House | Jan. 30, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $500,001 - $1,000,000 | NGL | ▲ +65.47% |
| House | Jan. 28, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +68.19% |
| House | Apr. 1, 2024 | Mark Dr Green | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $100,001 - $250,000 | NGL | ▲ +58.62% | |
| House | Dec. 3, 2024 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $15,001 - $50,000 | NGL | ▲ +93.28% |
| House | Jun. 24, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Feb. 18, 2025 | Mark Dr Green | Joint | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +85.86% |
| Senate | Apr. 1, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Apr. 1, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Apr. 1, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| Senate | Apr. 29, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Apr. 25, 2024 | Mark Dr Green | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $100,001 - $250,000 | NGL | ▲ +56.20% | |
| House | Apr. 29, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — |
Last updated: Nov 7, 06:16