Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▼ -0.20% | View |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +61.20% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00% Due Feb 1, 2032 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Paramount Global Cl B | PURCHASE | $15,001 - $50,000 | PARA | ▼ -5.07% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (4) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +6.95% | View |
| Senate | Nov. 14, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Deckers Outdoor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | DECK | ▼ -49.67% | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +95.08% | View |
| Senate | Dec. 14, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $50,001 - $100,000 | CVX | ▼ -2.80% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gentex Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | GNTX | ▼ -22.12% | View |
| House | Apr. 16, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5%36 Excise Tax Due 06/15/36 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | GRMN | ▼ -2.37% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC (2) | SALE | $1,001 - $15,000 | RYCEY | ▲ +104.12% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Amphenol Corporation Common Stock | PURCHASE | $1,001 - $15,000 | APH | ▲ +87.31% | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +6.95% | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +0.82% | View |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $15,001 - $50,000 | KEY | ▲ +14.48% | View |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | PURCHASE | $100,001 - $250,000 | SCCO | ▲ +50.75% | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -13.75% | View |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Skyworks Solutions, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | SWKS | ▼ -23.26% | View |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | X | ▲ +61.20% | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | TE Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +53.21% | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Fifth Third Bancorp - Common Stock | PURCHASE | $1,001 - $15,000 | FITB | ▲ +5.53% | View |
| Senate | May. 10, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -31.04% | View |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +21.72% | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +21.72% | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Southern States Bancshares, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSBK | ▲ +1.08% | View |
| Senate | Mar. 28, 2024 | John Boozman | Joint | Applied Materials | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +58.61% | View |
Last updated: Dec 12, 14:38