Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 14, 2022 senate | Tommy Tuberville Joint | SSYS | PURCHASE | $1,001 - $15,000 | Stratasys, Ltd. - Common StockJoint | ▼ -27.05% | Open ↗ |
| Jun. 22, 2022 senate | Tommy Tuberville Joint | GOLD | PURCHASE | $1,001 - $15,000 | Barrick Gold Corporation Common Stock (BC)Joint | ▲ +97.42% | Open ↗ |
| Jun. 22, 2022 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jun. 30, 2022 senate | Tommy Tuberville Self | — | SALE (PARTIAL) | $1,001 - $15,000 | Aug 22 CME CattleSelf | — | Open ↗ |
| Jun. 8, 2022 senate | Tommy Tuberville Joint | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA Corporation - Common StockJoint | ▲ +0.33% | Open ↗ |
| Jun. 21, 2022 senate | Tommy Tuberville Joint | SSYS | PURCHASE | $1,001 - $15,000 | Stratasys, Ltd. - Common StockJoint | ▼ -27.05% | Open ↗ |
| Jun. 30, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Dec 22 CBT CornSelf | — | Open ↗ |
| Jun. 24, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Call Dec 22 CBT CornSelf | — | Open ↗ |
| Jun. 30, 2022 senate | Lindsey Graham Self | IBDO | PURCHASE | $1,001 - $15,000 | iShares iBonds Dec 2023 Term Corporate ETFSelf | — | Open ↗ |
| Jun. 16, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -15.88% | Open ↗ |
| Jun. 17, 2022 senate | Tommy Tuberville Joint | CVX | SALE (FULL) | $1,001 - $15,000 | Chevron Corporation Common StockJoint | ▲ +3.27% | Open ↗ |
| Jun. 15, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $1,001 - $15,000 | Office Properties Income Trust Rate/Coupon: 4.0% Matures: 07/15/2022Spouse | — | Open ↗ |
| May. 13, 2022 senate | John W. Hickenlooper Spouse | LBRDA | PURCHASE | $1,001 - $15,000 | Liberty Broadband Corporation - Class A Common StoSpouse | ▼ -42.49% | Open ↗ |
| May. 26, 2022 senate | Shelley Moore Capito Spouse | NEE | SALE (PARTIAL) | $1,001 - $15,000 | NextEra Energy, Inc. Common StockSpouse | ▲ +23.24% | Open ↗ |
| May. 25, 2022 senate | Shelley Moore Capito Spouse | WEC | SALE (PARTIAL) | $1,001 - $15,000 | WEC Energy Group, Inc. Common StockSpouse | ▼ -1.66% | Open ↗ |
| May. 2, 2022 senate | John Boozman | VNQ | SALE | $1,001 - $15,000 | Vanguard Real Estate ETF | ▲ +10.15% | Open ↗ |
| May. 2, 2022 senate | John Boozman | VNQI | PURCHASE | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETF | ▼ -0.28% | Open ↗ |
| May. 10, 2022 senate | Richard Blumenthal Spouse | BRPR3 | SALE | $1,001 - $15,000 | BR PROPERTIES SASpouse | — | Open ↗ |
| May. 11, 2022 senate | Richard Blumenthal Spouse | BRPR3 | SALE | $1,001 - $15,000 | BR PROPERTIES SASpouse | — | Open ↗ |
| May. 9, 2022 senate | Richard Blumenthal Spouse | BRPR3 | SALE | $1,001 - $15,000 | BR PROPERTIES SASpouse | — | Open ↗ |
| May. 12, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $1,001 - $15,000 | DECIBEL PARTNERS II LPSpouse | — | Open ↗ |
| May. 12, 2022 senate | Richard Blumenthal Spouse | BRPR3 | SALE | $1,001 - $15,000 | BR PROPERTIES SASpouse | — | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | FINX | SALE (PARTIAL) | $1,001 - $15,000 | Global X FinTech ETFSpouse | ▼ -24.26% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | NXTG | SALE (PARTIAL) | $1,001 - $15,000 | First Trust Indxx Nextg ETFSpouse | ▲ +49.27% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | RTH | SALE (PARTIAL) | $1,001 - $15,000 | VanEck Vectors Retail ETFSpouse | ▲ +11.71% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | CIBR | SALE (PARTIAL) | $1,001 - $15,000 | First Trust Nasdaq Cybersecurity ETFSpouse | ▲ +26.04% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | GNR | PURCHASE | $1,001 - $15,000 | SPDR S&P Global Natural Resources ETFSpouse | ▲ +32.32% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | IVV | SALE (PARTIAL) | $1,001 - $15,000 | iShares Core S&P 500 ETFSpouse | ▲ +18.32% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | GLD | SALE (PARTIAL) | $1,001 - $15,000 | SPDR Gold TrustSpouse | ▲ +19.50% | Open ↗ |
| May. 10, 2022 senate | Thomas R. Carper Spouse | QTEC | SALE (PARTIAL) | $1,001 - $15,000 | First Trust NASDAQ-100-Technology Sector Index FunSpouse | ▲ +40.30% | Open ↗ |
Price changes are research context, not copy-trading returns.