Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 7, 2024 | Ro Khanna | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +37.02% | |
| House | Mar. 24, 2025 | George Whitesides | NextEra Energy Inc | SALE | $50,001 - $100,000 | NEE | ▲ +17.03% | |
| House | Mar. 1, 2024 | Michael McCaul | Adobe Inc | SALE | $50,001 - $100,000 | ADBE | ▼ -42.66% | |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | |
| House | Jul. 2, 2024 | Ro Khanna | Penn National Gaming Inc | SALE | $1,001 - $15,000 | PENN | ▼ -22.12% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▲ +10.36% | |
| House | Jun. 7, 2024 | Ro Khanna | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +55.58% | |
| House | May. 7, 2024 | Ro Khanna | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +40.94% | |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | — | |
| House | Apr. 7, 2025 | Jefferson Shreve | Oracle Corp | SALE | $15,001 - $50,000 | ORCL | ▲ +91.73% | |
| House | Jun. 12, 2024 | Ro Khanna | Alphabet Inc (2) | SALE | $1,001 - $15,000 | GOOGL | ▲ +68.25% | |
| House | Mar. 25, 2024 | Michael McCaul | Woodward Inc | SALE | $50,001 - $100,000 | WWD | ▲ +74.33% | |
| House | Jun. 12, 2024 | Ro Khanna | General Motors Co (1) | SALE | $1,001 - $15,000 | GM | ▲ +40.89% | |
| House | Jun. 7, 2024 | Ro Khanna | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +10.29% | |
| House | Apr. 7, 2025 | Jefferson Shreve | AvalonBay Communities Inc | SALE | $15,001 - $50,000 | AVB | ▼ -7.19% | |
| House | Nov. 27, 2024 | Josh Gottheimer | Joint | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +25.04% |
| House | Apr. 17, 2025 | Jefferson Shreve | Broadcom Inc | SALE | $100,001 - $250,000 | AVGO | ▲ +107.96% | |
| House | Jun. 7, 2024 | Ro Khanna | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +54.97% | |
| House | Jun. 20, 2024 | Ro Khanna | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +33.26% |
| House | Jun. 7, 2024 | Ro Khanna | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +239.44% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Freeport-McMoRan Inc | SALE | $15,001 - $50,000 | FCX | ▲ +27.26% | |
| House | Nov. 12, 2024 | Ro Khanna | Axalta Coating Systems Ltd | SALE | $1,001 - $15,000 | AXTA | ▼ -28.71% | |
| House | May. 12, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | SALE | $15,001 - $50,000 | AKAM | ▼ -7.35% | |
| Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| House | Jun. 14, 2024 | Ro Khanna | Spouse | BNP Paribas | SALE | $15,001 - $50,000 | BNPQY | ▲ +20.03% |
| House | Jun. 12, 2024 | Ro Khanna | HCA Healthcare Inc | SALE | $1,001 - $15,000 | HCA | ▲ +38.31% | |
| House | Nov. 25, 2024 | Josh Gottheimer | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▲ +0.19% |
| House | Aug. 13, 2025 | David Taylor | Installed Building Products Inc | SALE | $1,001 - $15,000 | IBP | ▼ -7.57% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Aramark | SALE | $1,001 - $15,000 | ARMK | ▼ -5.22% |
| House | Jun. 17, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | XSP | — |
Last updated: Nov 7, 04:56