Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Trust iShares 20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLT | ▼ -10.11% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▼ -0.16% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▼ -1.85% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.18% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Core S&P 500 ETF | PURCHASE | $1,001 - $15,000 | IVV | ▲ +25.77% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▼ -2.05% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Westwood Quality Smallcap Fund - Ultra Shares | SALE (PARTIAL) | $1,001 - $15,000 | WWSYX | — |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (PARTIAL) | $1,001 - $15,000 | EMLP | ▲ +12.98% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Tortoise North American Pipeline ETF | SALE (PARTIAL) | $15,001 - $50,000 | TPYP | ▲ +13.62% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | SALE (PARTIAL) | $1,001 - $15,000 | VNQI | ▲ +6.47% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +0.78% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | WESTWOOD QUALITY SMALLCAP FUND | SALE | $1,001 - $15,000 | WWSYX | — |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -6.29% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Aberdeen Standard Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +54.68% |
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Michael McCaul | BJ's Wholesale Club Holdings Inc | SALE | $50,001 - $100,000 | BJ | ▲ +18.91% | |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +22.60% |
| House | Sep. 6, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -7.36% | |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | PURCHASE | $1,001 - $15,000 | XSP | — |
| House | Sep. 6, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +18.48% |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -7.78% |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -1.00% |
| House | Sep. 5, 2024 | Ro Khanna | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +21.73% | |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -5.62% |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +17.77% |
Last updated: Nov 10, 19:04