Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 6, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -2.09% |
| House | Mar. 17, 2025 | Michael McCaul | Spouse | Martin Marietta Materials Inc | PURCHASE | $15,001 - $50,000 | MLM | ▲ +24.47% |
| House | Mar. 26, 2024 | Michael McCaul | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 18, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $1,001 - $15,000 | PROSY | ▲ +42.67% |
| House | Mar. 13, 2025 | Michael McCaul | Spouse | Lennar Corp | PURCHASE | $50,001 - $100,000 | LEN | ▲ +3.44% |
| House | Mar. 6, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $1,001 - $15,000 | PROSY | ▲ +43.40% |
| House | Mar. 11, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.45% |
| House | Mar. 5, 2025 | Michael McCaul | Spouse | The Estee Lauder Cos Inc | PURCHASE | $15,001 - $50,000 | EL | ▲ +22.07% |
| House | Mar. 25, 2025 | Michael McCaul | Spouse | Lennar Corp | PURCHASE | $15,001 - $50,000 | LEN | ▲ +2.20% |
| House | Mar. 10, 2025 | Michael McCaul | Spouse | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +105.36% |
| House | Mar. 10, 2025 | Michael McCaul | Spouse | Valvoline Inc | PURCHASE | $15,001 - $50,000 | VVV | ▼ -9.15% |
| House | Mar. 13, 2025 | Michael McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -33.22% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $100,001 - $250,000 | HLMIX | ▲ +23.16% |
| House | Mar. 11, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -14.94% |
| House | Mar. 31, 2025 | Michael McCaul | Spouse | Intuit Inc | PURCHASE | $50,001 - $100,000 | INTU | ▲ +6.46% |
| House | Mar. 10, 2025 | Michael McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +92.78% |
| House | Mar. 28, 2025 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF (1) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +20.46% |
| House | Mar. 21, 2025 | Michael McCaul | Spouse | Vulcan Materials Co | PURCHASE | $15,001 - $50,000 | VMC | ▲ +22.31% |
| House | Mar. 10, 2025 | Michael McCaul | Spouse | London Stock Exchange Group PLC | PURCHASE | $15,001 - $50,000 | LDNXF | ▼ -7.28% |
| House | Mar. 13, 2025 | Michael McCaul | Spouse | Netflix Inc | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +23.24% |
| House | Mar. 13, 2025 | Michael McCaul | Spouse | DexCom Inc | PURCHASE | $15,001 - $50,000 | DXCM | ▼ -15.27% |
| House | Mar. 12, 2025 | Michael McCaul | Spouse | OneMain Holdings Inc | PURCHASE | $15,001 - $50,000 | OMF | ▲ +28.27% |
| House | Mar. 4, 2025 | Michael McCaul | Spouse | The Kraft Heinz Co | PURCHASE | $50,001 - $100,000 | KHC | ▼ -23.43% |
| House | Mar. 19, 2024 | Michael McCaul | ISSAQUAH SCHOOL DISTRICT NO 411 KING COUNTY WASHINGTON | SALE | $100,001 - $250,000 | — | ||
| House | Dec. 11, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | DFCEX | ▲ +19.82% |
| House | Mar. 28, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +26.15% |
| House | Mar. 1, 2024 | Michael McCaul | STATE OF OHIO | SALE | $50,001 - $100,000 | — | ||
| House | Mar. 18, 2024 | Michael McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 30, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | DFCEX | ▲ +13.96% |
| House | Mar. 26, 2024 | Michael McCaul | Spouse | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — |
Last updated: Nov 7, 06:18