Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 24, 2025 | George Whitesides | Marsh & McLennan Companies Inc | SALE | $100,001 - $250,000 | MMC | ▼ -24.74% | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -10.57% |
| House | May. 15, 2025 | Rob Bresnahan | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -22.29% | |
| House | Sep. 16, 2025 | Gilbert Cisneros | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -10.29% | |
| House | May. 15, 2024 | Kevin Hern | Joint | Marsh & McLennan Companies Inc | PURCHASE | $1,001 - $15,000 | MMC | ▼ -14.42% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -46.41% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -46.41% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | SALE (FULL) | $15,001 - $50,000 | VAC | ▼ -40.20% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -49.81% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -49.81% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +186.99% |
| Senate | Jun. 5, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +160.41% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +186.99% |
| Senate | Jun. 4, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $15,001 - $50,000 | MAR | ▲ +168.21% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | SALE (FULL) | $100,001 - $250,000 | MAR | ▲ +236.61% |
| House | May. 3, 2024 | Michael McCaul | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +19.84% | |
| House | Sep. 9, 2024 | Ro Khanna | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +22.99% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Marriott International Inc | PURCHASE | $1,001 - $15,000 | MAR | ▲ +22.99% |
| House | Mar. 20, 2024 | Michael McCaul | Spouse | Marriott International Inc | SALE | $50,001 - $100,000 | MAR | ▲ +10.66% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Marriott International Inc | EXCHANGE | $100,001 - $250,000 | MAR | ▲ +11.51% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Marriott International Inc | PURCHASE | $1,001 - $15,000 | MAR | ▲ +10.66% |
| House | May. 14, 2024 | Michael McCaul | Spouse | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +19.19% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +7.37% |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +11.83% |
| House | Mar. 20, 2024 | Michael McCaul | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +10.66% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Marriott International Inc | SALE | $100,001 - $250,000 | MAR | ▲ +11.51% |
| House | May. 24, 2024 | Michael McCaul | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +18.83% | |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Marriott International - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | MAR | ▲ +31.58% |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Marriott International - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MAR | ▲ +16.28% |
| House | Jul. 9, 2024 | Josh Gottheimer | Joint | Marriott International - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MAR | ▲ +18.36% |
Last updated: Nov 7, 04:25