Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 30, 2022 | Roger Williams | Spouse | SUNSHINE BIOPHARMA INC | PURCHASE | $1,001 - $15,000 | SBFM | ▼ -55.17% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 26, 2024 | Ritchie Torres | Equinix Inc | PURCHASE | $1,001 - $15,000 | EQIX | ▼ -19.66% | View | |
| House | Jun. 22, 2022 | Roger Williams | Spouse | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▲ +0.74% | View |
| House | Jun. 30, 2022 | Roger Williams | Spouse | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +35.10% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Donaldson Co Inc | SALE | $1,001 - $15,000 | DCI | ▲ +35.91% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Aug. 13, 2024 | Morgan McGarvey | Spouse | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +6.45% | View |
| House | May. 1, 2024 | Josh Gottheimer | Joint | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +13.22% | View |
| House | Sep. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | Hannon Armstrong Sustainable Infrastructure Capita | PURCHASE | $1,001 - $15,000 | HASI | ▲ +20.78% | View |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Kellogg Co | PURCHASE | $1,001 - $15,000 | K | ▲ +1.92% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 4/30/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 7, 2024 | Josh Gottheimer | Joint | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +30.30% | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 11, 2025 | Ritchie Torres | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -3.75% | View | |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +50.01% | View |
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | Crinetics Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CRNX | ▼ -9.41% | View |
| House | May. 9, 2024 | Josh Gottheimer | Joint | SPRINGWORKS THERAPEUTICS INC | PURCHASE | $1,001 - $15,000 | SWTX | ▲ +25.74% | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 10, 2024 | Michael T. McCaul | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 23, 2024 | Josh Gottheimer | Joint | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +10.61% | View |
| House | May. 29, 2024 | Josh Gottheimer | Joint | AMERISAFE Inc | SALE | $1,001 - $15,000 | AMSF | ▼ -24.80% | View |
| House | May. 9, 2024 | Josh Gottheimer | Joint | INTAPP INC | PURCHASE | $1,001 - $15,000 | INTA | ▼ -28.54% | View |
| House | May. 22, 2024 | Josh Gottheimer | Joint | UMB Financial Corp | PURCHASE | $1,001 - $15,000 | UMBF | ▲ +4.40% | View |
| House | May. 30, 2024 | Josh Gottheimer | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -23.47% | View |
| House | Sep. 26, 2024 | Ritchie Torres | Enbridge Inc | PURCHASE | $1,001 - $15,000 | ENB | ▲ +13.03% | View | |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +6.70% | View |
| House | Jun. 14, 2024 | Ro Khanna | Spouse | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 23, 16:13