Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Berkshire Hathaway Inc | PURCHASE | $1,001 - $15,000 | BRK/B | — |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Comcast Corp | PURCHASE | $1,001 - $15,000 | CMCSA | ▼ -29.08% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +28.57% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▲ +13.98% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Amgen Inc | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +0.99% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▲ +6.53% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▼ -16.10% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -6.72% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +51.97% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -43.20% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -24.11% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -24.10% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $50,001 - $100,000 | CB | ▲ +6.53% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | General Dynamics Corporation Common Stock | PURCHASE | $50,001 - $100,000 | GD | ▲ +18.50% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | United Parcel Service, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | UPS | ▼ -24.10% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Johnson & Johnson Common Stock | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +17.67% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | LORD ABBETT SHORT DURATION HIGH YLD I | PURCHASE | $50,001 - $100,000 | LSYIX | — | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Starbucks Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | SBUX | ▲ +9.20% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +9.20% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | INVESCO EXCHANGE TRADED FD TR II NASDAQ 100 ETF | PURCHASE | $50,001 - $100,000 | QQQM | ▲ +40.73% |
| Senate | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | APD | ▼ -6.72% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 6, 2024 | Scott Mr Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | ||
| House | Aug. 6, 2024 | Scott Mr Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | ||
| House | Aug. 6, 2024 | Scott Mr Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Aug. 6, 2024 | Scott Mr Franklin | Discover Financial Services Common Stock | SALE (FULL) | $50,001 - $100,000 | DFS | ▲ +59.70% | |
| House | Aug. 6, 2024 | Scott Mr Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — |
Last updated: Nov 7, 04:31