Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Lisa McClain | Spouse | NorthWestern Energy Group, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NWE | ▲ +24.28% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | NorthWestern Energy Group, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NWE | ▲ +20.24% |
| House | Mar. 7, 2025 | Thomas H. Kean | nVent Electric PLC | PURCHASE | $1,001 - $15,000 | NVT | ▲ +99.69% | |
| House | Apr. 1, 2025 | Thomas H. Kean | nVent Electric PLC | PURCHASE | $1,001 - $15,000 | NVT | ▲ +106.63% | |
| House | Apr. 1, 2025 | Thomas H. Kean | nVent Electric plc Ordinary Shares | PURCHASE | $1,001 - $15,000 | NVT | ▲ +106.63% | |
| House | Feb. 24, 2025 | Jefferson Shreve | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +81.80% | |
| House | Mar. 10, 2025 | Michael McCaul | Spouse | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +105.36% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | nVent Electric PLC | SALE | $1,001 - $15,000 | NVT | ▲ +66.39% |
| House | Apr. 4, 2025 | Michael McCaul | Spouse | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +143.08% |
| House | May. 8, 2024 | Michael McCaul | Spouse | nVent Electric PLC | SALE | $15,001 - $50,000 | NVT | ▲ +37.58% |
| House | Mar. 5, 2025 | Jefferson Shreve | nVent Electric PLC | SALE | $15,001 - $50,000 | NVT | ▲ +96.52% | |
| House | Sep. 22, 2025 | Michael McCaul | Spouse | nVent Electric PLC | SALE | $100,001 - $250,000 | NVT | ▲ +9.70% |
| House | Jun. 6, 2024 | Pete Sessions | Spouse | Envista Holdings Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NVST | ▲ +5.64% |
| Senate | Apr. 8, 2019 | Jacklyn Rosen | Joint | Novartis AG (Exchanged) <br> Alcon Inc. (Received) | EXCHANGE | $1,001 - $15,000 | NVSALC | — |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Novartis AG | PURCHASE | $1,001 - $15,000 | NVS | ▲ +96.51% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Novartis Ag ADR | PURCHASE | $15,001 - $50,000 | NVS | ▲ +29.14% |
| Senate | Apr. 5, 2019 | Bill Cassidy | Spouse | Novartis AG | SALE (FULL) | $1,001 - $15,000 | NVS | ▲ +60.95% |
| Senate | Dec. 7, 2018 | Bill Cassidy | Spouse | Novartis AG | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +73.72% |
| Senate | Apr. 5, 2019 | Bill Cassidy | Spouse | Novartis AG | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +60.95% |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | Novartis AG | PURCHASE | $1,001 - $15,000 | NVS | ▲ +76.01% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | PURCHASE | $1,001 - $15,000 | NVS | ▲ +7.24% |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +6.74% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Novartis AG | PURCHASE | $1,001 - $15,000 | NVS | ▼ -0.88% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Novartis AG | SALE | $1,001 - $15,000 | NVS | ▲ +3.55% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | PURCHASE | $1,001 - $15,000 | NVS | ▲ +8.73% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +3.55% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +8.34% |
| House | Mar. 24, 2025 | George Whitesides | Novartis AG | SALE | $100,001 - $250,000 | NVS | ▲ +13.93% | |
| Senate | Dec. 15, 2021 | Shelley Moore Capito | Spouse | Novartis AG Common Stock | SALE (FULL) | $1,001 - $15,000 | NVS | ▲ +64.08% |
| Senate | Apr. 9, 2024 | Sheldon Whitehouse | Self | Novartis Ag ADR | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +32.11% |
Last updated: Nov 7, 04:27