Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 31, 2024 | Mike Kelly | Spouse | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Essent Group Ltd. Common Shares | PURCHASE | $1,001 - $15,000 | ESNT | ▲ +3.86% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +6.84% |
| House | Sep. 30, 2025 | Michael McCaul | Spouse | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +6.31% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▼ -6.15% |
| House | Sep. 27, 2023 | Jared Moskowitz | RTX Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +140.26% | |
| House | Sep. 18, 2025 | Michael McCaul | Spouse | Alexandria Real Estate Equities Inc | PURCHASE | $50,001 - $100,000 | ARE | ▼ -39.20% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Abbott Laboratories Common Stock | SALE (FULL) | $1,001 - $15,000 | ABT | ▼ -6.47% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +60.64% |
| House | Feb. 6, 2025 | John Delaney | CDW Corp | PURCHASE | $1,001 - $15,000 | CDW | ▼ -29.17% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Darden Restaurants, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DRI | ▼ -15.17% |
| House | Jul. 31, 2024 | Mike Kelly | Spouse | Illinois St Fin Auth Revenue IL St Clea Ref due 7/1/25 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jul. 31, 2024 | Mike Kelly | Joint | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Capri Holdings Limited Ordinary Shares | PURCHASE | $1,001 - $15,000 | CPRI | ▲ +19.25% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AstraZeneca PLC - American Depositary Shares | PURCHASE | $1,001 - $15,000 | AZN | ▲ +18.86% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | ConocoPhillips Common Stock | PURCHASE | $1,001 - $15,000 | COP | ▼ -4.17% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. | SALE (FULL) | $1,001 - $15,000 | STWD | ▼ -7.96% |
| House | May. 31, 2024 | Seth Magaziner | Spouse | Galileo, Inc. | PURCHASE | $15,001 - $50,000 | — | |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +21.53% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▲ +0.79% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Unum Group Common Stock | SALE (FULL) | $1,001 - $15,000 | UNM | ▼ -1.37% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Ecolab Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ECL | ▲ +3.10% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Service Corporation International Common Stock | PURCHASE | $1,001 - $15,000 | SCI | ▲ +0.82% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Jack Henry & Associates, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | JKHY | ▼ -9.18% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Palo Alto Networks, Inc. | PURCHASE | $1,001 - $15,000 | PANW | ▲ +10.05% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | W. P. Carey Inc. REIT | PURCHASE | $1,001 - $15,000 | WPC | ▲ +6.05% |
| House | Feb. 11, 2025 | Lisa McClain | Spouse | Grandville Mich PUB 5%38 GO LTX Due 10/01/38 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Ross Stores, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ROST | ▲ +24.86% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Roper Technologies, Inc. | PURCHASE | $1,001 - $15,000 | ROP | ▼ -21.17% |
| House | Mar. 7, 2024 | Josh Gottheimer | Joint | D.R. Horton Inc | PURCHASE | $1,001 - $15,000 | DHI | ▼ -6.49% |
Last updated: Nov 7, 01:06