Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 1, 2024 | Josh Gottheimer | Joint | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▲ +46.13% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▼ -14.67% |
| House | Nov. 10, 2023 | John James | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | MDT | ▲ +27.42% | |
| House | Jun. 3, 2024 | John James | Medtronic plc. Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | MDT | ▲ +9.67% | |
| House | Sep. 4, 2024 | John James | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▼ -1.07% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | MDT | ▼ -14.72% |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | MDT | ▲ +0.81% |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +13.94% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Medtronic plc. Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | MDT | ▲ +16.40% |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jul. 9, 2024 | Earl Blumenauer | Spouse | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +17.14% |
| House | Jun. 18, 2024 | John James | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | MDT | ▲ +12.93% | |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Medtronic plc. Ordinary Shares | SALE (FULL) | $100,001 - $250,000 | MDT | ▲ +12.20% |
| House | Dec. 28, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +8.86% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +9.99% | |
| House | Mar. 15, 2023 | Rich McCormick | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +14.86% | |
| House | Nov. 15, 2024 | Ro Khanna | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +2.89% | |
| House | Jan. 6, 2025 | Emily Randall | Spouse | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +12.80% |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +13.94% |
| House | Mar. 20, 2025 | Bruce Westerman | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▼ -1.27% | |
| House | Jun. 27, 2025 | Ro Khanna | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +4.70% | |
| Senate | Jun. 6, 2022 | Roy Blunt | Spouse | Medtronic PLC | SALE | $15,001 - $50,000 | MDT | ▼ -5.69% |
| House | Mar. 24, 2025 | George Whitesides | Medtronic PLC | SALE | $50,001 - $100,000 | MDT | ▼ -0.08% | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Medtronic PLC | SALE | $50,001 - $100,000 | MDT | ▲ +11.93% |
| House | Feb. 25, 2025 | Rob Bresnahan | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▼ -0.46% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▼ -2.09% |
| House | May. 15, 2025 | Rob Bresnahan | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +4.59% |
Last updated: Nov 7, 00:37