Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 19, 2024 | Michael McCaul | Spouse | GLOBAL PAYMENTS Inc | PURCHASE | $100,001 - $250,000 | GPN | ▼ -33.00% |
| House | Sep. 19, 2024 | Michael McCaul | Spouse | American International Group Inc | SALE | $100,001 - $250,000 | AIG | ▲ +4.10% |
| House | Sep. 19, 2024 | Michael McCaul | Spouse | Intel Corp | PURCHASE | $100,001 - $250,000 | INTC | ▲ +81.88% |
| House | Sep. 19, 2024 | Michael McCaul | American International Group Inc | SALE | $15,001 - $50,000 | AIG | ▲ +4.10% | |
| House | Sep. 19, 2024 | Earl Blumenauer | Spouse | Ventas Inc | SALE | $15,001 - $50,000 | VTR | ▲ +22.14% |
| House | Sep. 19, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -0.61% | |
| House | Sep. 19, 2024 | Michael McCaul | GLOBAL PAYMENTS Inc | SALE | $15,001 - $50,000 | GPN | ▼ -33.00% | |
| Senate | Sep. 19, 2024 | Richard Blumenthal | VAPOTHERM INC | SALE | $1,001 - $15,000 | VAPO | ▲ +0.00% | |
| House | Sep. 19, 2024 | Thomas Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 19, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 19, 2024 | Thomas Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 19, 2024 | Jonathan Jackson | Joint | The AES Corp | SALE | $15,001 - $50,000 | AES | ▼ -24.81% |
| House | Sep. 19, 2024 | Jonathan Jackson | Joint | Aramark | PURCHASE | $15,001 - $50,000 | ARMK | ▼ -3.37% |
| House | Sep. 19, 2024 | Thomas Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 19, 2024 | Michael McCaul | Intel Corp | PURCHASE | $15,001 - $50,000 | INTC | ▲ +81.88% | |
| Senate | Sep. 19, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2024 | Ro Khanna | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +15.50% | |
| House | Sep. 18, 2024 | Ro Khanna | Linde PLC | SALE | $1,001 - $15,000 | LIN | ▼ -9.93% | |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2024 | Ro Khanna | Air Lease Corp | PURCHASE | $1,001 - $15,000 | AL | ▲ +43.40% | |
| House | Sep. 18, 2024 | Josh Gottheimer | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +11.76% |
| Senate | Sep. 17, 2024 | Sheldon Whitehouse | Self | Amgen Inc | SALE (PARTIAL) | $1,001 - $15,000 | AMGN | ▼ -2.75% |
| House | Sep. 17, 2024 | Ro Khanna | Spouse | Air Lease Corp | PURCHASE | $1,001 - $15,000 | AL | ▲ +44.41% |
| House | Sep. 17, 2024 | Ro Khanna | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +30.37% | |
| House | Sep. 17, 2024 | Ro Khanna | Zscaler Inc | PURCHASE | $1,001 - $15,000 | ZS | ▲ +93.11% | |
| House | Sep. 17, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | XSP | — |
| House | Sep. 17, 2024 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +185.47% |
Last updated: Nov 10, 23:02