Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2024 | Michael McCaul | Spouse | DEL VALLE INDEPENDENT SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| House | Sep. 5, 2025 | Gilbert Cisneros | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▼ -1.52% | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| House | May. 8, 2025 | Jefferson Shreve | Coterra Energy Inc | SALE | $15,001 - $50,000 | CTRA | ▲ +14.06% | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +11.83% |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | |
| Senate | Apr. 15, 2024 | Ted Cruz | Spouse | The Goldman Sachs Group Inc | SALE | $250,001 - $500,000 | GS | ▲ +96.46% |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | |
| House | Sep. 22, 2025 | Gilbert Cisneros | GoDaddy Inc | SALE | $15,001 - $50,000 | GDDY | ▼ -10.07% | |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Haier Smart Home Co Ltd | SALE | $1,001 - $15,000 | HSHCY | ▲ +6.15% |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp | SALE | $1,001 - $15,000 | FOXF | ▼ -53.56% |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | |
| House | Oct. 22, 2025 | Nancy Pelosi | Spouse | Apple Inc | SALE | $100,001 - $250,000 | AAPL | ▲ +4.38% |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -75.73% |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▲ +41.94% |
| House | Sep. 16, 2025 | Gilbert Cisneros | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -10.29% | |
| House | Mar. 31, 2025 | Jefferson Shreve | CONSTELLATION ENE CORP | SALE | $15,001 - $50,000 | CEG | ▲ +74.23% | |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | |
| House | Mar. 1, 2024 | Josh Gottheimer | Joint | HCA Healthcare Inc | SALE | $1,001 - $15,000 | HCA | ▲ +51.09% |
| House | May. 15, 2024 | Michael McCaul | Spouse | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | |
| House | Feb. 24, 2025 | Jefferson Shreve | The TJX Companies Inc | SALE | $15,001 - $50,000 | TJX | ▲ +18.36% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +5.40% |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Shiseido Co Ltd | SALE | $1,001 - $15,000 | SSDOY | ▼ -41.60% |
| House | Mar. 31, 2025 | Thomas Suozzi | GLOBAL INDUSTRIAL CO | SALE | $15,001 - $50,000 | GIC | ▲ +22.01% | |
| House | Aug. 14, 2024 | Richard W. Allen | Spouse | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +35.33% |
| House | Apr. 10, 2024 | Chip Roy | Joint | NuStar Energy LP | SALE | $1,001 - $15,000 | NS | ▲ +1.57% |
| House | Apr. 10, 2024 | Chip Roy | Spouse | Exxon Mobil Corp | SALE | $15,001 - $50,000 | XOM | ▼ -6.30% |
| House | Apr. 10, 2024 | Chip Roy | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▲ +42.97% |
Last updated: Nov 6, 22:51