Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 22, 2025 | Josh Gottheimer | Sysmex Corp | PURCHASE | $1,001 - $15,000 | SSMXY | ▼ -17.19% | |
| Senate | May. 26, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 20, 2018 | Pat Roberts | Joint | Exxon Mobil Corporation | PURCHASE | $1,001 - $15,000 | XOM | ▲ +45.31% |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 14, 2023 | Tommy Tuberville | Joint | Marathon Oil Corp | SALE | $1,001 - $15,000 | — | |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | HP Inc | SALE | $1,001 - $15,000 | — | |
| House | Sep. 5, 2025 | Gilbert Cisneros | Kellogg Co | SALE | $1,001 - $15,000 | K | ▲ +4.21% | |
| House | Sep. 22, 2025 | Gilbert Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +5.71% | |
| House | Jan. 12, 2023 | Greg Landsman | Spouse | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▲ +59.94% |
| House | Sep. 26, 2024 | Ritchie Torres | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -29.51% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust North American Energy Infrastructure Fund | SALE | $1,001 - $15,000 | EMLP | ▲ +11.65% |
| House | Sep. 30, 2025 | Gilbert Cisneros | GoDaddy Inc | SALE | $1,001 - $15,000 | GDDY | ▼ -2.84% | |
| Senate | Mar. 28, 2024 | John Boozman | Joint | Applied Materials | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +28.44% |
| House | Sep. 26, 2024 | Ritchie Torres | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +14.14% | |
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | SALE (FULL) | $1,001 - $15,000 | SHW | ▼ -3.17% |
| Senate | Feb. 3, 2023 | Gary Peters | Self | CITY OF MILWAUKEE WISCONSIN | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 12, 2025 | Gilbert Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +4.61% | |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Bristol-Myers Squibb Company Common Stock | PURCHASE | $1,001 - $15,000 | BMY | ▼ -10.64% |
| House | Aug. 2, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -0.93% | |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -7.59% |
| House | Sep. 4, 2024 | John James | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -32.47% |
Last updated: Nov 6, 21:18