Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 24, 2024 | Marjorie Taylor Greene | SCHWAB US LARGE CAP GROWTH ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 25, 2024 | Josh Gottheimer | Joint | Terex Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | TEX | ▼ -22.80% |
| House | Apr. 25, 2024 | Josh Gottheimer | Joint | Hillman Solutions Corp. - Common Stock | PURCHASE | $1,001 - $15,000 | HLMN | ▼ -9.92% |
| House | Apr. 25, 2024 | Mark Dr Green | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $100,001 - $250,000 | NGL | ▲ +56.20% | |
| House | Apr. 25, 2024 | John James | TJX Companies, Inc. | PURCHASE | $1,001 - $15,000 | TJX | ▲ +49.11% | |
| Senate | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P US GROWTH ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P SMALL CAP ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P SMALL CAP ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P US GROWTH ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Josh Gottheimer | Joint | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +64.28% |
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI EMERGING ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI EMERGING ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P SMALL CAP ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P US GROWTH ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI EMERGING ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▼ -8.05% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Skyworks Solutions, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | SWKS | ▼ -34.51% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Lattice Semiconductor Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | LSCC | ▼ -18.67% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | 3M Company Common Stock | SALE (FULL) | $15,001 - $50,000 | MMM | ▲ +77.79% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -28.63% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Grupo Aeroportuario Del Pacifico ADR | SALE (FULL) | $1,001 - $15,000 | PAC | ▲ +17.18% |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +2.36% |
Last updated: Nov 6, 21:48