Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | PURCHASE | $1,001 - $15,000 | XSP | — |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX (2) | SALE | $1,001 - $15,000 | XSP | — |
| House | Sep. 6, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +20.13% |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +175.91% |
| House | Sep. 6, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -2.31% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Managed Portfolio Series Tortoise North American Pipeline Fund | SALE | $15,001 - $50,000 | TPYP | ▲ +11.76% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust Global Tactical Commodity Strategy Fun | PURCHASE | $15,001 - $50,000 | FTGC | ▲ +12.61% |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -10.20% |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -2.52% |
| House | Sep. 5, 2024 | Ro Khanna | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +20.21% | |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -6.87% |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +19.42% |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +42.77% | |
| House | Sep. 4, 2024 | John James | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +0.31% | |
| House | Sep. 4, 2024 | John James | Uber Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UBER | ▲ +28.73% | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Lockheed Martin Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LMT | ▼ -18.42% | |
| House | Sep. 4, 2024 | John James | Abbott Laboratories Common Stock | SALE (FULL) | $1,001 - $15,000 | ABT | ▲ +9.22% | |
| House | Sep. 4, 2024 | John James | Illinois Tool Works Inc. Common | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Illinois Tool Works Inc. Common | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Ameren Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AEE | ▲ +21.70% | |
| House | Sep. 4, 2024 | John James | Analog Devices, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +5.00% | |
| House | Sep. 4, 2024 | John James | Aptiv PLC Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | APTV | ▲ +18.20% | |
| House | Sep. 4, 2024 | John James | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CCI | ▼ -22.86% | |
| House | Sep. 4, 2024 | John James | ICON plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ICLR | ▼ -48.80% |
Last updated: Nov 6, 23:08