Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 15, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Mar. 18, 2024 | Michael McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $100,001 - $250,000 | — | |
| House | Mar. 15, 2024 | Michael McCaul | Spouse | PUBLIC ENERGY AUTHORITY OF KENTUCKY | SALE | $100,001 - $250,000 | — | |
| House | May. 9, 2024 | Michael McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 1, 2024 | Michael McCaul | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 9, 2024 | Michael McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 25, 2024 | Michael McCaul | ASML Holding NV | SALE | $15,001 - $50,000 | ASML | ▲ +44.61% | |
| House | Mar. 28, 2024 | Michael McCaul | Spouse | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 3, 2024 | Michael McCaul | Spouse | GE VERNOVA INC | SALE | $15,001 - $50,000 | GEV | ▲ +116.02% |
| House | May. 6, 2024 | Michael McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 25, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +19.60% |
| House | Mar. 1, 2024 | Michael McCaul | Spouse | STATE OF OHIO | SALE | $100,001 - $250,000 | — | |
| House | Mar. 26, 2024 | Michael McCaul | Spouse | US TREASURY BILLS | SALE | $1,001 - $15,000 | — | |
| House | May. 22, 2024 | Michael McCaul | Spouse | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 6, 2024 | Michael McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 19, 2024 | Michael McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 15, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $15,001 - $50,000 | JTSXX | — |
| House | May. 20, 2024 | Michael McCaul | Intel Corp | PURCHASE | $15,001 - $50,000 | INTC | ▲ +16.01% | |
| House | May. 1, 2024 | Michael McCaul | Spouse | COUNTY OF MIAMI DADE | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 15, 2024 | Michael McCaul | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | ||
| House | May. 1, 2024 | Michael McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | ||
| House | May. 22, 2024 | Michael McCaul | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 1, 2024 | Michael McCaul | COUNTY OF MIAMI DADE | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 13, 2024 | Michael McCaul | Spouse | Accenture PLC | SALE | $50,001 - $100,000 | ACN | ▼ -21.49% |
| House | Mar. 19, 2024 | Michael McCaul | Spouse | ISSAQUAH SCHOOL DISTRICT NO 411 KING COUNTY WASHINGTON | SALE | $100,001 - $250,000 | — | |
| House | Jun. 18, 2024 | Michael McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 24, 2024 | Michael McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 19, 2024 | Michael McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 21, 2024 | Michael McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — |
Last updated: Nov 6, 22:55