Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 24, 2020 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▼ -13.41% |
| Senate | Feb. 27, 2019 | Sheldon Whitehouse | Joint | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +6.10% |
| Senate | Dec. 28, 2018 | Sheldon Whitehouse | Joint | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▲ +15.78% |
| House | May. 8, 2024 | Carol Devine Miller | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +45.35% | |
| Senate | Aug. 28, 2018 | Sheldon Whitehouse | Spouse | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +0.85% |
| House | Jul. 18, 2025 | David Taylor | AT&T Inc (1) | PURCHASE | $1,001 - $15,000 | T | ▼ -7.68% | |
| Senate | May. 25, 2021 | Shelley Moore Capito | Spouse | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +11.62% |
| House | Jun. 30, 2025 | Cleo Fields | AT&T Inc | PURCHASE | $15,001 - $50,000 | T | ▼ -14.06% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▼ -10.05% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▼ -9.96% |
| House | Jun. 23, 2025 | James French Hill | Spouse | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -11.81% |
| House | Jan. 10, 2025 | Keith Self | Spouse | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +14.66% |
| House | Nov. 13, 2024 | Jamie Raskin | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +11.52% | |
| House | Aug. 1, 2024 | Virginia Foxx | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | PURCHASE | $1,001 - $15,000 | T | ▲ +27.73% | |
| House | Dec. 6, 2024 | Virginia Foxx | AT&T Inc | SALE | $50,001 - $100,000 | T | ▲ +4.15% | |
| House | May. 1, 2024 | Virginia Foxx | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | PURCHASE | $1,001 - $15,000 | T | ▲ +46.99% | |
| Senate | Apr. 18, 2019 | Sheldon Whitehouse | Self | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +2.85% |
| Senate | Aug. 27, 2019 | Sheldon Whitehouse | Self | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▼ -5.11% |
| Senate | Oct. 30, 2018 | Gary Peters | Self | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +8.13% |
| Senate | Feb. 6, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +11.47% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▼ -14.89% |
Last updated: Oct 24, 15:27