Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 13, 2025 | Jefferson Shreve | Agilent Technologies Inc | SALE | $15,001 - $50,000 | A | ▲ +24.00% | View | |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Agilent Technologies Inc | SALE | $1,001 - $15,000 | A | ▲ +28.26% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +25.33% | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +28.26% | View |
| House | Apr. 17, 2025 | Jefferson Shreve | Agilent Technologies Inc | PURCHASE | $15,001 - $50,000 | A | ▲ +41.97% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Agilent Technologies Inc | SALE | $15,001 - $50,000 | A | ▲ +25.91% | View | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Agilent Technologies Inc | SALE | $1,001 - $15,000 | A | ▲ +27.57% | View |
| House | Mar. 3, 2025 | Julie Johnson | Agilent Technologies Inc | SALE | $1,001 - $15,000 | A | ▲ +15.17% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Agilent Technologies Inc | PURCHASE | $1,001 - $15,000 | A | ▲ +1.03% | View | |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AA | ▲ +4.24% | View |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | AA | ▲ +4.24% | View |
| Senate | Jul. 29, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AA | ▲ +4.24% | View |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +4.24% | View |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $1,001 - $15,000 | AA | ▲ +4.24% | View |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $15,001 - $50,000 | AA | ▲ +4.24% | View |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $15,001 - $50,000 | AA | ▲ +4.24% | View |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +4.24% | View |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $100,001 - $250,000 | AA | ▲ +4.24% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▲ +21.89% | View |
| House | Jun. 27, 2024 | Michael T. McCaul | Spouse | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▲ +4.24% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▲ +4.24% | View |
| House | May. 16, 2024 | Michael T. McCaul | Spouse | Alcoa Corp | PURCHASE | $50,001 - $100,000 | AA | ▲ +4.24% | View |
| Senate | Mar. 16, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $1,001 - $15,000 | AA | ▲ +4.24% | View |
| House | Jun. 5, 2024 | Michael T. McCaul | Spouse | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▲ +4.24% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | AIA Group Ltd | SALE | $1,001 - $15,000 | AAGIY | ▲ +31.26% | View |
| House | Mar. 12, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $50,001 - $100,000 | AAL | ▲ +35.50% | View | |
| House | Mar. 20, 2025 | Tim Moore | American Airlines Group Inc | SALE | $100,001 - $250,000 | AAL | ▲ +31.53% | View | |
| House | Apr. 2, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $15,001 - $50,000 | AAL | ▲ +39.85% | View | |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | American Airlines Group Inc | PURCHASE | $1,001 - $15,000 | AAL | ▲ +25.94% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | American Airlines Group Inc | SALE | $1,001 - $15,000 | AAL | ▲ +33.91% | View |
Last updated: Dec 7, 23:34