Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -5.34% |
| House | Mar. 3, 2025 | Bruce Westerman | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -29.93% | |
| House | Apr. 21, 2025 | Bruce Westerman | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +0.23% | |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (FULL) | $1,001 - $15,000 | SBUX | ▼ -10.76% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +39.05% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▲ +4.17% |
| Senate | Dec. 7, 2018 | Bill Cassidy | Spouse | Starbucks Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SBUX | ▲ +23.52% |
Last updated: Nov 3, 09:53