Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 30, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Oct. 22, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▼ -6.15% | View |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +1.73% | View |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Dec. 17, 2021 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Jun. 12, 2023 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +9.54% | View |
| Senate | Jan. 3, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +15.40% | View |
| Senate | Oct. 22, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▼ -6.15% | View |
| Senate | Feb. 4, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +18.47% | View |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▼ -4.22% | View |
| Senate | Feb. 24, 2022 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Dec. 16, 2024 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +8.18% | View |
| Senate | Jul. 17, 2024 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Jun. 22, 2023 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▼ -4.22% | View |
| Senate | Jun. 17, 2022 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Jun. 13, 2024 | Sheldon Whitehouse | Self | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Microsoft Corp | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▼ -3.82% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▼ -3.82% | View |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +1.96% | View |
| House | Aug. 6, 2024 | Scott Franklin | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +9.54% | View | |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| House | Jun. 6, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +3.86% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -0.52% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| House | Mar. 1, 2024 | Ro Khanna | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +9.54% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +37.79% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +37.79% | View |
Last updated: Dec 8, 14:39