Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 7, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | PYPL | ▼ -30.80% | View |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.80% | View |
Last updated: Dec 8, 14:14