Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +36.57% | View |
| House | Jan. 29, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +47.46% | View |
| House | Mar. 11, 2025 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +67.72% | View | |
| House | Jun. 30, 2022 | Roger Williams | Spouse | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | NVIDIA Corporation | SALE | $100,001 - $250,000 | NVDA | ▲ +31.41% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Nov. 1, 2024 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View | |
| House | Jun. 26, 2024 | Nancy Pelosi | Spouse | NVIDIA Corporation | PURCHASE | $1,000,001 - $5,000,000 | NVDA | ▲ +31.41% | View |
| House | Jun. 10, 2024 | Michael T. McCaul | Spouse | NVIDIA Corporation | SALE | $50,001 - $100,000 | NVDA | ▲ +31.41% | View |
| House | May. 29, 2024 | Michael T. McCaul | Spouse | NVIDIA Corporation | SALE | $100,001 - $250,000 | NVDA | ▲ +31.41% | View |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▼ -0.13% | View |
| House | Jul. 2, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +16.00% | View | |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Mar. 1, 2024 | Ro Khanna | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +31.41% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +23.33% | View |
| Senate | Mar. 25, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +51.14% | View |
| House | May. 13, 2025 | Robert P. Bresnahan | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +40.39% | View | |
| House | Jul. 14, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +11.18% | View | |
| Senate | Jul. 7, 2025 | Sheldon Whitehouse | Spouse | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +15.27% | View |
| House | Jun. 6, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +28.71% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | NVIDIA Corporation | SALE | $100,001 - $250,000 | NVDA | ▲ +68.31% | View | |
| House | Jun. 7, 2024 | Ro Khanna | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View | |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +24.03% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +64.44% | View |
| House | Apr. 8, 2025 | Michael T. McCaul | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +89.42% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +31.41% | View |
Last updated: Dec 8, 12:07