Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 23, 2024 | Shelley Moore Capito | Spouse | JP Morgan Chase & Company | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +66.76% | View |
| Senate | Dec. 19, 2023 | Shelley Moore Capito | Spouse | JP Morgan Chase & Company | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +90.21% | View |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +55.96% | View |
| House | Jun. 11, 2025 | David J. Taylor | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +19.49% | View | |
| House | Mar. 20, 2025 | Byron Donalds | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +34.06% | View | |
| House | Mar. 6, 2025 | William R. Keating | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +29.96% | View | |
| House | Sep. 11, 2024 | William R. Keating | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +54.62% | View | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +47.74% | View | |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +10.00% | View |
| Senate | Jan. 17, 2025 | Shelley Moore Capito | Spouse | JP Morgan Chase & Company | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +23.63% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +35.65% | View |
| House | Jun. 30, 2025 | Cleo Fields | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +10.52% | View | |
| House | Jul. 24, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +8.05% | View | |
| House | Mar. 13, 2025 | Jefferson Shreve | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +42.28% | View | |
| Senate | Apr. 4, 2025 | Ashley Moody | Self | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +52.37% | View |
| House | Mar. 27, 2025 | Greg Landsman | Joint | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +29.14% | View |
| House | Aug. 6, 2024 | Scott Franklin | JP Morgan Chase & Co. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | JPM | ▲ +59.93% | View | |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | JP Morgan Chase & Company | SALE (FULL) | $15,001 - $50,000 | JPM | ▲ +37.44% | View |
| Senate | Dec. 29, 2022 | Thomas R. Carper | Spouse | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +140.51% | View |
| House | Apr. 24, 2024 | Jonathan L. Jackson | Joint | JP Morgan Chase & Co. Common Stock | PURCHASE | $15,001 - $50,000 | JPM | ▲ +65.95% | View |
| House | Jun. 16, 2025 | Scott Franklin | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +18.51% | View | |
| House | Jul. 17, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +10.52% | View | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | JP Morgan Chase & Co. Common Stock | PURCHASE | $15,001 - $50,000 | JPM | ▲ +118.84% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +37.44% | View |
| House | Jul. 7, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $250,001 - $500,000 | JPM | ▲ +9.74% | View | |
| House | Mar. 24, 2025 | George Whitesides | JPMorgan Chase & Co | SALE | $50,001 - $100,000 | JPM | ▲ +29.17% | View | |
| House | Sep. 10, 2024 | Laurel M. Lee | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $50,001 - $100,000 | JPM | ▲ +55.87% | View |
| House | Jun. 26, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +10.96% | View | |
| House | Jul. 24, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +8.05% | View |
Last updated: Nov 13, 10:36