Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▼ -12.30% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▼ -4.43% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▼ -11.58% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Infosys Limited American Depositary Shares | PURCHASE | $1,001 - $15,000 | INFY | ▼ -13.34% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Infosys Ltd | SALE | $1,001 - $15,000 | INFY | ▼ -12.30% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Infosys Ltd | SALE | $1,001 - $15,000 | INFY | ▼ -1.28% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Infosys Ltd | PURCHASE | $1,001 - $15,000 | INFY | ▼ -1.82% |
| House | Feb. 25, 2025 | Rob Bresnahan | Ingersoll Rand Inc | SALE | $1,001 - $15,000 | IR | ▼ -6.85% | |
| Senate | Apr. 9, 2024 | Sheldon Whitehouse | Spouse | Ingersoll Rand Inc | SALE (FULL) | $1,001 - $15,000 | IR | ▼ -16.92% |
| House | Apr. 14, 2025 | Gilbert Cisneros | Ingersoll Rand Inc | PURCHASE | $1,001 - $15,000 | IR | ▲ +5.87% | |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Ingersoll Rand Inc | SALE | $1,001 - $15,000 | IR | ▼ -11.91% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Ingersoll Rand Inc | SALE (FULL) | $1,001 - $15,000 | IR | ▲ +19.47% |
| House | Jun. 20, 2024 | Ro Khanna | Ingersoll Rand Inc | PURCHASE | $50,001 - $100,000 | IR | ▼ -16.63% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Ingersoll Rand Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IR | ▼ -20.13% |
| House | May. 21, 2025 | Valerie Hoyle | Spouse | Ingersoll Rand Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | IR | ▼ -4.32% |
| House | May. 13, 2025 | Gilbert Cisneros | Ingersoll Rand Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IR | ▼ -8.07% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Ingersoll Rand Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IR | ▲ +16.37% | |
| Senate | Feb. 29, 2020 | Jacklyn Rosen | Joint | Ingersoll Rand Inc. (Exchanged) <br> GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received) | EXCHANGE | $1,001 - $15,000 | IR | ▲ +136.83% |
| Senate | Jun. 3, 2019 | Mitch McConnell | Spouse | Ingersoll-Rand Plc | SALE (FULL) | $250,001 - $500,000 | IR | ▲ +130.09% |
| House | Sep. 13, 2024 | Ro Khanna | Spouse | ING Groep NV | PURCHASE | $1,001 - $15,000 | ING | ▲ +40.57% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | ING Group, N.V. Common Stock | PURCHASE | $1,001 - $15,000 | ING | ▲ +20.04% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Ingredion Inc | PURCHASE | $1,001 - $15,000 | INGR | ▼ -12.03% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Ingredion Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | INGR | ▼ -21.93% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Ingredion Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | INGR | ▼ -22.58% |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 6, 21:16