Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Alliant Energy Corporation | PURCHASE | $1,001 - $15,000 | LNT | ▲ +1.28% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Alliant Energy Corporation | SALE | $1,001 - $15,000 | LNT | ▲ +2.78% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Lenovo Group Ltd Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | LNVGY | ▼ -5.17% |
| House | May. 6, 2024 | Josh Gottheimer | Joint | Grand Canyon Education Inc | PURCHASE | $1,001 - $15,000 | LOPE | ▲ +21.84% |
| House | Jul. 5, 2024 | Jared Moskowitz | Lowe's Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +8.36% | |
| Senate | Mar. 10, 2023 | John Boozman | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +17.85% | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Lowe's Companies, Inc. | PURCHASE | $1,001 - $15,000 | LOW | ▲ +179.54% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +36.94% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +46.43% |
| Senate | Aug. 18, 2020 | Ron Wyden | Spouse | Lowe's Companies, Inc. | PURCHASE | $15,001 - $50,000 | LOW | ▲ +46.77% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Lowe's Companies, Inc. | SALE (FULL) | $250,001 - $500,000 | LOW | ▲ +154.80% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +174.77% |
| House | Jul. 14, 2023 | Jared Moskowitz | Lowe's Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LOW | ▲ +1.32% | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +5.18% |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -0.96% |
| House | Feb. 24, 2025 | Jefferson Shreve | Lowe's Cos Inc | PURCHASE | $15,001 - $50,000 | LOW | ▼ -2.24% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +1.39% |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +5.13% |
| House | Apr. 11, 2025 | Jefferson Shreve | Lowe's Cos Inc | PURCHASE | $15,001 - $50,000 | LOW | ▲ +5.18% | |
| House | Jul. 25, 2025 | Ro Khanna | Lowe's Cos Inc | PURCHASE | $1,001 - $15,000 | LOW | ▲ +2.19% | |
| House | Sep. 11, 2024 | William R. Keating | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -6.31% | |
| Senate | Feb. 24, 2022 | Shelley Moore Capito | Spouse | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +8.60% |
| House | May. 1, 2024 | Josh Gottheimer | Joint | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +1.87% |
| House | May. 17, 2024 | William R. Keating | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +0.29% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Lowe's Cos Inc | SALE | $15,001 - $50,000 | LOW | ▲ +2.78% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Lowe's Companies, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | LOW | ▲ +2.78% |
| Senate | Aug. 22, 2023 | Shelley Moore Capito | Spouse | Lowe's Companies | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +2.67% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +19.41% |
| House | Aug. 30, 2024 | Josh Gottheimer | Joint | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▼ -6.73% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -10.79% |
Last updated: Nov 6, 19:47