Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +32.44% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -10.83% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Brown-Forman Corp | PURCHASE | $1,001 - $15,000 | BF/A | — |
| House | Sep. 9, 2024 | Ro Khanna | Truist Financial Corp | SALE | $1,001 - $15,000 | TFC | ▲ +3.31% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +39.30% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▼ -8.77% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +152.51% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -34.21% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +95.28% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -54.55% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -46.44% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | AUTODESK Inc | SALE | $1,001 - $15,000 | ADSK | ▲ +15.33% |
| House | Sep. 9, 2024 | Ro Khanna | CrowdStrike Holdings Inc | PURCHASE | $1,001 - $15,000 | CRWD | ▲ +115.96% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▼ -25.64% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▼ -29.67% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Becton Dickinson and Co | SALE | $1,001 - $15,000 | BDX | ▼ -25.22% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +45.87% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +3.58% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | FedEx Corp | SALE | $1,001 - $15,000 | FDX | ▼ -8.63% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The Walt Disney Co | PURCHASE | $1,001 - $15,000 | DIS | ▲ +25.07% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Incyte Corp | SALE | $1,001 - $15,000 | INCY | ▲ +68.97% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +4.25% |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Independence Realty Trust Inc | PURCHASE | $1,001 - $15,000 | IRT | ▼ -19.26% |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Halozyme Therapeutics Inc | SALE | $1,001 - $15,000 | HALO | ▲ +15.45% |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +152.51% |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Sysmex Corp | PURCHASE | $1,001 - $15,000 | SSMXY | ▼ -44.71% |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Ryman Hospitality Properties Inc | SALE | $1,001 - $15,000 | RHP | ▼ -7.95% |
| House | Sep. 9, 2024 | Pete Sessions | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +21.70% |
| House | Sep. 9, 2024 | Ro Khanna | Booking Holdings Inc | SALE | $1,001 - $15,000 | BKNG | ▲ +28.82% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cadence Design Systems Inc | PURCHASE | $1,001 - $15,000 | CDNS | ▲ +28.34% |
Last updated: Nov 6, 21:19