Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 22, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 23, 2024 | Mike Collins | AERODROME FINANCE | SALE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 30, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2024 | Mike Collins | THE GRAPH (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 6, 2024 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 30, 2025 | Lisa C. McClain | Spouse | Troy Mich City SCH 5%36 Go UTX Due 05/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | TROY MICH CITY SCH D GO 5% 05/01/2036 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 31, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | SWARTZ CREEK MICH CM GO 5% 05/01/2039 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 23, 11:41