Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 15, 2024 | Ro Khanna | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +20.04% | View | |
| House | Mar. 1, 2024 | Ro Khanna | American Tower Corp | PURCHASE | $1,001 - $15,000 | AMT | ▼ -6.43% | View | |
| House | May. 7, 2024 | Ro Khanna | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +9.98% | View | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | National Grid PLC | PURCHASE | $1,001 - $15,000 | NGG | ▲ +29.46% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Parker-Hannifin Corp | PURCHASE | $1,001 - $15,000 | PH | ▲ +37.30% | View |
| House | May. 7, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -19.90% | View | |
| House | Jul. 9, 2025 | Ro Khanna | Ferguson PLC (2) | SALE | $1,001 - $15,000 | FERG | ▲ +2.54% | View | |
| House | Mar. 27, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Jun. 21, 2024 | Ro Khanna | BOFA FINANCE LLC | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Oct. 24, 2024 | Ro Khanna | The Bank of Nova Scotia | PURCHASE | $50,001 - $100,000 | BNS | ▲ +36.11% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Fair Isaac Corporation | PURCHASE | $1,001 - $15,000 | FICO | ▼ -16.24% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Aptiv PLC | PURCHASE | $1,001 - $15,000 | APTV | ▲ +29.81% | View |
| House | Nov. 15, 2024 | Ro Khanna | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -13.97% | View | |
| House | May. 27, 2024 | Ro Khanna | Spouse | NCR Corp | PURCHASE | $1,001 - $15,000 | NCR | — | View |
| House | Nov. 15, 2024 | Ro Khanna | Revvity Inc | PURCHASE | $1,001 - $15,000 | RVTY | ▼ -12.92% | View | |
| House | Jun. 14, 2024 | Ro Khanna | Regal Rexnord Corporation | PURCHASE | $1,001 - $15,000 | RRX | ▼ -8.31% | View | |
| House | Jun. 7, 2024 | Ro Khanna | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▼ -0.50% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Target Corp | PURCHASE | $1,001 - $15,000 | TGT | ▼ -10.23% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -44.62% | View |
| House | Sep. 3, 2024 | Ro Khanna | Spouse | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -37.38% | View |
| House | Oct. 14, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -19.90% | View | |
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | iShares International Equity- ETFs iShares MSCI Japan ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 5, 2024 | Ro Khanna | Spouse | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 1, 2024 | Ro Khanna | US TREASURY BILLS | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| House | Mar. 25, 2024 | Ro Khanna | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -16.61% | View | |
| House | Jun. 20, 2024 | Ro Khanna | FirstEnergy Corp | PURCHASE | $50,001 - $100,000 | FE | ▲ +11.80% | View | |
| House | Nov. 1, 2024 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▲ +43.42% | View | |
| House | Oct. 15, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +7.57% | View | |
| House | Nov. 15, 2024 | Ro Khanna | Union Pacific Corp | PURCHASE | $15,001 - $50,000 | UNP | ▲ +3.29% | View |
Last updated: Dec 23, 09:32