Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2024 | Mike Kelly | Spouse | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +50.43% |
| Senate | Apr. 3, 2018 | Sheldon Whitehouse | Joint | Comcast Corporation | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -17.58% |
| Senate | Jul. 13, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +49.01% |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | T Rowe Pr Mid-Cap Value-I | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Mar. 31, 2025 | Michael McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +19.69% |
| Senate | Jan. 25, 2016 | David Perdue | Joint | Halyard Health, Inc. | PURCHASE | $1,001 - $15,000 | HYH | — |
| Senate | Oct. 13, 2020 | Pat Roberts | Spouse | Novavax, Inc. | SALE (FULL) | $1,001 - $15,000 | NVAX | ▼ -93.49% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Verisign Inc | SALE | $1,001 - $15,000 | VRSN | ▲ +32.29% |
| Senate | Jan. 14, 2016 | David Perdue | Joint | General Electric Company | SALE (PARTIAL) | $1,001 - $15,000 | GE | ▲ +119.77% |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Jan. 13, 2016 | David Perdue | Joint | Knowles Corporation | PURCHASE | $1,001 - $15,000 | KN | ▲ +93.00% |
| Senate | Jan. 7, 2016 | David Perdue | Joint | AbbVie Inc. | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +281.29% |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -0.19% |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | T ROWE PRICE MID CAP VALUE FUND | SALE | $1,001 - $15,000 | TRMIX | ▼ -1.18% |
| Senate | Jul. 31, 2018 | David Perdue | Joint | Bollore | PURCHASE | $1,001 - $15,000 | BOIVF | ▲ +58.71% |
| Senate | Jan. 14, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -16.02% |
| Senate | Jan. 26, 2016 | David Perdue | Joint | Halyard Health, Inc. | PURCHASE | $1,001 - $15,000 | HYH | — |
| Senate | Dec. 5, 2019 | Thomas R. Carper | Spouse | LOR Lazard World Dividend and Income Fund (Exchanged) Lazard Global Total Return and Income Fund, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LGI | ▲ +10.03% |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | VANGUARD INTERNATIONAL VALUE FUND | SALE | $1,001 - $15,000 | VTRIX | ▲ +14.61% |
| House | Jun. 4, 2024 | Nicole Malliotakis | Chipotle Mexican Grill Inc | PURCHASE | $1,001 - $15,000 | CMG | ▼ -50.02% | |
| Senate | Mar. 10, 2023 | John Boozman | The AES Corp | PURCHASE | $1,001 - $15,000 | AES | ▼ -39.32% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dow Inc | SALE | $1,001 - $15,000 | DOW | ▼ -56.40% |
| House | Nov. 10, 2023 | John James | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▲ +11.02% | |
| House | Sep. 13, 2024 | Earl Blumenauer | US Treasury Bill Due 09/04/25 | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 11, 2024 | Mike Kelly | Spouse | Edwards Lifesciences Corp | SALE | $1,001 - $15,000 | EW | ▼ -10.39% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +21.60% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -22.06% |
| Senate | Jul. 11, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +117.95% |
Last updated: Nov 6, 18:10