Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 3, 2018 | James Inhofe | Self | CarMax, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | KMX | ▼ -50.95% |
| Senate | Nov. 4, 2020 | Pat Roberts | Spouse | Costco Wholesale Corporation | SALE (FULL) | $15,001 - $50,000 | COST | ▲ +144.44% |
| Senate | May. 3, 2018 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +21.76% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MKSI | ▼ -2.82% |
| Senate | May. 3, 2018 | James Inhofe | Self | Continental Resources, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | CLR | ▲ +16.08% |
| Senate | Oct. 9, 2020 | Sheldon Whitehouse | Self | Fortive Corporation (Exchanged) Vontier Corporation (Received) | EXCHANGE | $1,001 - $15,000 | FTV | ▼ -3.36% |
| Senate | Apr. 26, 2018 | James Inhofe | Self | Check Point Software Technologies Ltd. | SALE (FULL) | $50,001 - $100,000 | CHKP | ▲ +99.17% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | West Pharmaceutical Services, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WST | ▼ -33.92% |
| Senate | May. 3, 2018 | James Inhofe | Self | Exxon Mobil Corporation | SALE (FULL) | $50,001 - $100,000 | XOM | ▲ +48.92% |
| Senate | Nov. 17, 2020 | Pat Roberts | Joint | Wayfair Inc. | PURCHASE | $15,001 - $50,000 | W | ▼ -59.64% |
| Senate | May. 3, 2018 | James Inhofe | Self | Citigroup Inc. | SALE (PARTIAL) | $1,001 - $15,000 | C | ▲ +48.26% |
| Senate | Feb. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -45.88% |
| Senate | May. 3, 2018 | James Inhofe | Self | Discover Financial Services | SALE (FULL) | $15,001 - $50,000 | DFS | ▲ +187.43% |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BMY | ▼ -35.55% |
| Senate | Nov. 9, 2020 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +9.86% |
| Senate | Feb. 25, 2022 | Thomas R. Carper | Spouse | HSBC Holdings PLC | SALE | $15,001 - $50,000 | HSBC | ▲ +98.29% |
| Senate | May. 3, 2018 | James Inhofe | Self | Visa Inc. | SALE (PARTIAL) | $15,001 - $50,000 | V | ▲ +163.30% |
| Senate | Nov. 16, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▼ -2.64% |
| Senate | May. 3, 2018 | James Inhofe | Self | Delta Air Lines, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DAL | ▲ +11.36% |
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Viatris Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VTRS | ▼ -32.66% |
| Senate | Apr. 5, 2019 | Bill Cassidy | Spouse | Novartis AG | SALE (FULL) | $1,001 - $15,000 | NVS | ▲ +60.64% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | American Express Company Common Stock | PURCHASE | $1,001 - $15,000 | AXP | ▲ +34.57% |
| Senate | Apr. 3, 2018 | Sheldon Whitehouse | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +277.90% |
| Senate | Dec. 15, 2021 | Shelley Moore Capito | Spouse | Novartis AG Common Stock | SALE (FULL) | $1,001 - $15,000 | NVS | ▲ +63.77% |
| Senate | Jan. 22, 2016 | David Perdue | Joint | Halyard Health, Inc. | PURCHASE | $1,001 - $15,000 | HYH | — |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Booking Holdings Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BKNG | ▲ +119.38% |
| Senate | Apr. 18, 2018 | John Hoeven | Self | International Business Machines Corporation | PURCHASE | $50,001 - $100,000 | IBM | ▲ +116.23% |
| Senate | Nov. 5, 2021 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $1,001 - $15,000 | F | ▼ -32.55% |
| Senate | Apr. 3, 2018 | Sheldon Whitehouse | Joint | W. P. Carey Inc. | SALE (FULL) | $1,001 - $15,000 | WPC | ▲ +9.08% |
| Senate | Nov. 20, 2024 | John Boozman | Joint | Vanguard FTSE Emerging Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VWO | ▲ +19.74% |
Last updated: Nov 6, 18:15